Wolves U11 Coed | 3 |
Dartmouth U11 Coed | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 20, 2026 3:00 PM | Colchester Legion Stadium | Wolves U11 Coed | Dartmouth U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U11 Coed | 1 | 1 | 1 | 3 |
| Dartmouth U11 Coed | 1 | 2 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U11 Coed | 0 | 0 | 0 | 0 |
| Dartmouth U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolves U11 Coed | -- |
| Dartmouth U11 Coed | -- |
| Period 1 |
|---|
| Dartmouth U11 Coed at 12:42 - #5 Isaac Biggs |
| Wolves U11 Coed at 8:52 - #12 Teddy Turner |
| Period 2 |
| Dartmouth U11 Coed at 5:26 - #11 Hayden Lawrence |
| Wolves U11 Coed at 1:03 - #14 Zayden Morris-Wells |
| Dartmouth U11 Coed at 0:14 - #19 Alexander Foote |
| Period 3 |
| Dartmouth U11 Coed at 13:24 - #11 Hayden Lawrence |
| Dartmouth U11 Coed at 10:32 - #11 Hayden Lawrence |
| Wolves U11 Coed at 9:43 - #3 Ben Anderson |
| Dartmouth U11 Coed at 7:17 - #15 Bradley MacNeill from #11 Hayden Lawrence |
| Period 1 |
|---|
| Dartmouth U11 Coed at 10:35 - #11 Hayden Lawrence for Checking From Behind -5 |
| Wolves U11 Coed at 10:35 - #3 Ben Anderson for Cross Check (Illegal) -2 |
| Wolves U11 Coed at 6:53 - #3 Ben Anderson for Tripping - 2 |
| Dartmouth U11 Coed at 2:06 - #2 Van Barry for Cross Check (Illegal) -2 |
| Dartmouth U11 Coed at 0:14 - #10 Jacob Eyre for Illegal Substitution / Too Many Players - 2 |
| Period 2 |
| Dartmouth U11 Coed at 12:47 - #20 Zachary Doull for Tripping - 2 |
| Dartmouth U11 Coed at 11:05 - #5 Isaac Biggs for Cross Check (Illegal) -2 |
| Dartmouth U11 Coed at 3:17 - #20 Zachary Doull for Unsportsmanlike Conduct - 2 |
| Wolves U11 Coed at 2:11 - #8 Edison Johnston for Crease Violation - 2 |
| Period 3 |
| Wolves U11 Coed at 13:32 - #8 Edison Johnston for Slashing - 2 |
| Wolves U11 Coed at 12:02 - #13 Henry Willman for Slashing - 2 |
| Wolves U11 Coed at 8:23 - #14 Zayden Morris-Wells for Cross Check (Illegal) -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ben Anderson | 1 | 0 | 1 | 4.00 |
| 12 | Teddy Turner | 1 | 0 | 1 | 0.00 |
| 14 | Zayden Morris-Wells | 1 | 0 | 1 | 2.00 |
| 2 | Cooper Blais | 0 | 0 | 0 | 0.00 |
| 5 | Riley Allingham | 0 | 0 | 0 | 0.00 |
| 6 | Shea Matthews | 0 | 0 | 0 | 0.00 |
| 8 | Edison Johnston | 0 | 0 | 0 | 4.00 |
| 11 | Vincent Purcell | 0 | 0 | 0 | 0.00 |
| 13 | Henry Willman | 0 | 0 | 0 | 2.00 |
| 15 | Asher Delisle | 0 | 0 | 0 | 0.00 |
| 17 | Everett Joudrey | 0 | 0 | 0 | 0.00 |
| 30 | Jaxson Woznow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lee Matthews |
| Scott Johnston |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Hayden Lawrence | 3 | 1 | 4 | 5.00 |
| 5 | Isaac Biggs | 1 | 0 | 1 | 2.00 |
| 15 | Bradley MacNeill | 1 | 0 | 1 | 0.00 |
| 19 | Alexander Foote | 1 | 0 | 1 | 0.00 |
| 2 | Van Barry | 0 | 0 | 0 | 2.00 |
| 4 | Tucker Jones | 0 | 0 | 0 | 0.00 |
| 6 | Gavin Kelvey | 0 | 0 | 0 | 0.00 |
| 8 | Weldon Bowser | 0 | 0 | 0 | 0.00 |
| 9 | Brody Vigneault | 0 | 0 | 0 | 0.00 |
| 10 | Jacob Eyre | 0 | 0 | 0 | 2.00 |
| 12 | Alexander Mattatall | 0 | 0 | 0 | 0.00 |
| 13 | Kai Gilchrist | 0 | 0 | 0 | 0.00 |
| 14 | Jack Mosher | 0 | 0 | 0 | 0.00 |
| 16 | Declan Merrett | 0 | 0 | 0 | 0.00 |
| 17 | Layne Perry | 0 | 0 | 0 | 0.00 |
| 18 | Chase Coleman | 0 | 0 | 0 | 0.00 |
| 20 | Zachary Doull | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Gilchrist |
| Matthew Lawrence |
| Sarah Moreau |
| No Officials Entered |