Halifax U11 Coed | 7 |
Cape Breton U11 Coed | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 20, 2026 2:00 PM | Colchester Legion Stadium | Halifax U11 Coed | Cape Breton U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Halifax U11 Coed | 3 | 2 | 2 | 7 |
| Cape Breton U11 Coed | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Halifax U11 Coed | 0 | 0 | 0 | 0 |
| Cape Breton U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Halifax U11 Coed | -- |
| Cape Breton U11 Coed | -- |
| Period 1 |
|---|
| Cape Breton U11 Coed at 11:05 - #5 Lincoln Head |
| Halifax U11 Coed at 8:57 - #10 Caleb Mabe |
| Halifax U11 Coed at 5:02 - #13 Declan Brown |
| Halifax U11 Coed at 0:56 - #25 Harvey Mousek |
| Period 2 |
| Cape Breton U11 Coed at 14:02 - #5 Lincoln Head |
| Halifax U11 Coed at 10:24 - #24 Jacob Campbell |
| Halifax U11 Coed at 7:58 - #24 Jacob Campbell from #25 Harvey Mousek |
| Period 3 |
| Cape Breton U11 Coed at 14:22 - #24 Grayson Walker |
| Cape Breton U11 Coed at 7:54 - #24 Grayson Walker from #20 Maison Pye |
| Halifax U11 Coed at 4:36 - #13 Declan Brown |
| Cape Breton U11 Coed at 2:13 - #24 Grayson Walker from #22 Marek Funkenhauser |
| Halifax U11 Coed at 0:56 - #10 Caleb Mabe from #25 Harvey Mousek |
| Period 1 |
|---|
| Halifax U11 Coed at 12:49 - #25 Harvey Mousek for Tripping - 2 |
| Halifax U11 Coed at 1:47 - #27 Benjamin Tafarello Dorighello for Cross Check (Illegal) -2 |
| Halifax U11 Coed at 0:05 - #19 Colin Gerrard for Cross Check (Illegal) -2 |
| Halifax U11 Coed at 0:05 - #24 Jacob Campbell for Roughing - 2 |
| Period 2 |
| Cape Breton U11 Coed at 8:06 - #20 Maison Pye for Slashing - 2 |
| Halifax U11 Coed at 6:34 - #9 Dominic Collie for Slashing - 2 |
| Cape Breton U11 Coed at 2:12 - #7 Owen Brand for Cross Check (Illegal) -2 |
| Period 3 |
| Halifax U11 Coed at 12:15 - #22 Lincoln Nahas for Checking From Behind - 2 |
| Cape Breton U11 Coed at 11:36 - #5 Lincoln Head for Slashing - 2 |
| Halifax U11 Coed at 2:56 - #6 Cole Williams for Cross Check (Illegal) -2 |
| Halifax U11 Coed at 2:04 - #27 Benjamin Tafarello Dorighello for Slashing - 2 |
| Cape Breton U11 Coed at 2:04 - #22 Marek Funkenhauser for Unsportsmanlike Conduct - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Harvey Mousek | 1 | 2 | 3 | 2.00 |
| 10 | Caleb Mabe | 2 | 0 | 2 | 0.00 |
| 13 | Declan Brown | 2 | 0 | 2 | 0.00 |
| 24 | Jacob Campbell | 2 | 0 | 2 | 2.00 |
| 1 | Beau DuBreuil | 0 | 0 | 0 | 0.00 |
| 6 | Cole Williams | 0 | 0 | 0 | 2.00 |
| 8 | Cam Livingstone | 0 | 0 | 0 | 0.00 |
| 9 | Dominic Collie | 0 | 0 | 0 | 2.00 |
| 12 | Felix Dexter-MacNeil | 0 | 0 | 0 | 0.00 |
| 18 | Noah Heisler | 0 | 0 | 0 | 0.00 |
| 19 | Colin Gerrard | 0 | 0 | 0 | 2.00 |
| 22 | Lincoln Nahas | 0 | 0 | 0 | 2.00 |
| 26 | Renley Woodill | 0 | 0 | 0 | 0.00 |
| 27 | Benjamin Tafarello Dorighello | 0 | 0 | 0 | 4.00 |
| 30 | Jamie MacEachern | 0 | 0 | 0 | 0.00 |
| 61 | Lexi Maxwell | 0 | 0 | 0 | 0.00 |
| 76 | Hunter Gillam | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alanna Hennessey |
| John Campbell |
| Morgan Maxwell |
| Ryan Hennessey |
| Todd MacEachern |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Grayson Walker | 3 | 0 | 3 | 0.00 |
| 5 | Lincoln Head | 2 | 0 | 2 | 2.00 |
| 20 | Maison Pye | 0 | 1 | 1 | 2.00 |
| 22 | Marek Funkenhauser | 0 | 1 | 1 | 2.00 |
| 1 | Colin Gwynn | 0 | 0 | 0 | 0.00 |
| 2 | Ethan Hines | 0 | 0 | 0 | 0.00 |
| 4 | Edward MacQueen | 0 | 0 | 0 | 0.00 |
| 6 | Emmett Pembroke | 0 | 0 | 0 | 0.00 |
| 7 | Owen Brand | 0 | 0 | 0 | 2.00 |
| 16 | Andy Hines | 0 | 0 | 0 | 0.00 |
| 19 | Lincoln McNeil | 0 | 0 | 0 | 0.00 |
| 23 | Connor MacLennan | 0 | 0 | 0 | 0.00 |
| 26 | Cian O'Neill | 0 | 0 | 0 | 0.00 |
| 38 | Mariah Morse | 0 | 0 | 0 | 0.00 |
| 41 | Declan Pindar | 0 | 0 | 0 | 0.00 |
| 51 | Cole Fuentes | 0 | 0 | 0 | 0.00 |
| 61 | Henry Thomas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Morse |
| Palmer Funkenhauser |
| William Hussey |
| No Officials Entered |