Dartmouth U11 Coed | 5 |
Halifax U11 Coed | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 20, 2026 12:00 PM | Colchester Legion Stadium | Dartmouth U11 Coed | Halifax U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dartmouth U11 Coed | 1 | 0 | 4 | 5 |
| Halifax U11 Coed | 4 | 3 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dartmouth U11 Coed | 0 | 0 | 0 | 0 |
| Halifax U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dartmouth U11 Coed | -- |
| Halifax U11 Coed | -- |
| Period 1 |
|---|
| Dartmouth U11 Coed at 12:18 (PP) - #12 Alexander Mattatall from #5 Isaac Biggs and #17 Layne Perry |
| Halifax U11 Coed at 5:53 - #6 Cole Williams |
| Halifax U11 Coed at 3:29 - #13 Declan Brown |
| Halifax U11 Coed at 1:58 - #13 Declan Brown |
| Halifax U11 Coed at 1:10 - #10 Caleb Mabe |
| Period 2 |
| Halifax U11 Coed at 14:29 - #25 Harvey Mousek from #6 Cole Williams and #13 Declan Brown |
| Halifax U11 Coed at 13:27 - #6 Cole Williams |
| Halifax U11 Coed at 4:22 - #12 Felix Dexter-MacNeil from #24 Jacob Campbell |
| Period 3 |
| Halifax U11 Coed at 13:43 - #27 Benjamin Tafarello Dorighello |
| Dartmouth U11 Coed at 9:35 - #12 Alexander Mattatall from #19 Alexander Foote and #16 Declan Merrett |
| Halifax U11 Coed at 3:13 - #12 Felix Dexter-MacNeil |
| Dartmouth U11 Coed at 1:36 - #19 Alexander Foote from #17 Layne Perry and #2 Van Barry |
| Dartmouth U11 Coed at 0:40 (PP) - #19 Alexander Foote |
| Dartmouth U11 Coed at 0:01 - #19 Alexander Foote from #5 Isaac Biggs and #20 Zachary Doull |
| Period 1 |
|---|
| Halifax U11 Coed at 13:09 - #27 Benjamin Tafarello Dorighello for Checking From Behind - 2 |
| Halifax U11 Coed at 8:53 - #30 Jamie MacEachern for Cross Check (Illegal) -2 |
| Dartmouth U11 Coed at 5:53 - #11 Hayden Lawrence for Cross Check (Illegal) -2 |
| Period 2 |
| Dartmouth U11 Coed at 8:20 - #2 Van Barry for Cross Check (Illegal) -2 |
| Halifax U11 Coed at 1:21 - #8 Cam Livingstone for Slashing - 2 |
| Period 3 |
| Halifax U11 Coed at 1:36 - #19 Colin Gerrard for Slashing - 2 |
| Halifax U11 Coed at 0:51 - #25 Harvey Mousek for Tripping - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Alexander Foote | 3 | 1 | 4 | 0.00 |
| 12 | Alexander Mattatall | 2 | 0 | 2 | 0.00 |
| 5 | Isaac Biggs | 0 | 2 | 2 | 0.00 |
| 17 | Layne Perry | 0 | 2 | 2 | 0.00 |
| 2 | Van Barry | 0 | 1 | 1 | 2.00 |
| 16 | Declan Merrett | 0 | 1 | 1 | 0.00 |
| 20 | Zachary Doull | 0 | 1 | 1 | 0.00 |
| 4 | Tucker Jones | 0 | 0 | 0 | 0.00 |
| 6 | Gavin Kelvey | 0 | 0 | 0 | 0.00 |
| 8 | Weldon Bowser | 0 | 0 | 0 | 0.00 |
| 9 | Brody Vigneault | 0 | 0 | 0 | 0.00 |
| 10 | Jacob Eyre | 0 | 0 | 0 | 0.00 |
| 11 | Hayden Lawrence | 0 | 0 | 0 | 2.00 |
| 13 | Kai Gilchrist | 0 | 0 | 0 | 0.00 |
| 14 | Jack Mosher | 0 | 0 | 0 | 0.00 |
| 15 | Bradley MacNeill | 0 | 0 | 0 | 0.00 |
| 18 | Chase Coleman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Cole Williams | 2 | 1 | 3 | 0.00 |
| 13 | Declan Brown | 2 | 1 | 3 | 0.00 |
| 12 | Felix Dexter-MacNeil | 2 | 0 | 2 | 0.00 |
| 10 | Caleb Mabe | 1 | 0 | 1 | 0.00 |
| 25 | Harvey Mousek | 1 | 0 | 1 | 2.00 |
| 27 | Benjamin Tafarello Dorighello | 1 | 0 | 1 | 2.00 |
| 24 | Jacob Campbell | 0 | 1 | 1 | 0.00 |
| 1 | Beau DuBreuil | 0 | 0 | 0 | 0.00 |
| 8 | Cam Livingstone | 0 | 0 | 0 | 2.00 |
| 9 | Dominic Collie | 0 | 0 | 0 | 0.00 |
| 18 | Noah Heisler | 0 | 0 | 0 | 0.00 |
| 19 | Colin Gerrard | 0 | 0 | 0 | 2.00 |
| 22 | Lincoln Nahas | 0 | 0 | 0 | 0.00 |
| 26 | Renley Woodill | 0 | 0 | 0 | 0.00 |
| 30 | Jamie MacEachern | 0 | 0 | 0 | 2.00 |
| 61 | Lexi Maxwell | 0 | 0 | 0 | 0.00 |
| 76 | Hunter Gillam | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alanna Hennessey |
| John Campbell |
| Morgan Maxwell |
| Ryan Hennessey |
| Todd MacEachern |
| No Officials Entered |