Cape Breton U11 Coed | 3 |
Wolves U11 Coed | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 20, 2026 10:00 AM | Colchester Legion Stadium | Cape Breton U11 Coed | Wolves U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton U11 Coed | 3 | 0 | 0 | 3 |
| Wolves U11 Coed | 4 | 0 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton U11 Coed | 0 | 0 | 0 | 0 |
| Wolves U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cape Breton U11 Coed | -- |
| Wolves U11 Coed | -- |
| Period 1 |
|---|
| Cape Breton U11 Coed at 14:32 - #20 Maison Pye from #19 Lincoln McNeil |
| Cape Breton U11 Coed at 8:00 - #24 Grayson Walker |
| Cape Breton U11 Coed at 7:16 - #24 Grayson Walker |
| Wolves U11 Coed at 5:31 - #17 Everett Joudrey |
| Wolves U11 Coed at 2:01 - #14 Zayden Morris-Wells from #5 Riley Allingham |
| Wolves U11 Coed at 0:54 - #12 Teddy Turner |
| Period 2 |
| No Scoring |
| Period 3 |
| Wolves U11 Coed at 11:26 - #14 Zayden Morris-Wells |
| Wolves U11 Coed at 7:15 - #14 Zayden Morris-Wells |
| Wolves U11 Coed at 0:52 - #14 Zayden Morris-Wells |
| Period 1 |
|---|
| Cape Breton U11 Coed at 13:56 - #2 Ethan Hines for Slashing - 2 |
| Wolves U11 Coed at 11:32 - #14 Zayden Morris-Wells for Cross Check (Illegal) -2 |
| Period 2 |
| Wolves U11 Coed at 15:15 - #15 Asher Delisle for Slashing - 2 |
| Cape Breton U11 Coed at 10:00 - #38 Mariah Morse for Body Check (Illegal) - 2 |
| Wolves U11 Coed at 3:40 - #13 Henry Willman for Slashing - 2 |
| Wolves U11 Coed at 0:30 - #10 Quinten Muise for Slashing - 2 |
| Wolves U11 Coed at 0:30 - #8 Edison Johnston for Checking From Behind - 2 |
| Cape Breton U11 Coed at 0:30 - #20 Maison Pye for Checking From Behind -5 |
| Period 3 |
| Wolves U11 Coed at 10:10 - #14 Zayden Morris-Wells for Cross Check (Illegal) -2 |
| Wolves U11 Coed at 4:40 - #13 Henry Willman for Cross Check (Illegal) -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Grayson Walker | 2 | 0 | 2 | 0.00 |
| 20 | Maison Pye | 1 | 0 | 1 | 5.00 |
| 19 | Lincoln McNeil | 0 | 1 | 1 | 0.00 |
| 1 | Colin Gwynn | 0 | 0 | 0 | 0.00 |
| 2 | Ethan Hines | 0 | 0 | 0 | 2.00 |
| 4 | Edward MacQueen | 0 | 0 | 0 | 0.00 |
| 5 | Lincoln Head | 0 | 0 | 0 | 0.00 |
| 6 | Emmett Pembroke | 0 | 0 | 0 | 0.00 |
| 7 | Owen Brand | 0 | 0 | 0 | 0.00 |
| 22 | Marek Funkenhauser | 0 | 0 | 0 | 0.00 |
| 23 | Connor MacLennan | 0 | 0 | 0 | 0.00 |
| 26 | Cian O'Neill | 0 | 0 | 0 | 0.00 |
| 38 | Mariah Morse | 0 | 0 | 0 | 2.00 |
| 41 | Declan Pindar | 0 | 0 | 0 | 0.00 |
| 51 | Cole Fuentes | 0 | 0 | 0 | 0.00 |
| 61 | Henry Thomas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Morse |
| Palmer Funkenhauser |
| William Hussey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Zayden Morris-Wells | 4 | 0 | 4 | 4.00 |
| 17 | Everett Joudrey | 2 | 0 | 2 | 0.00 |
| 12 | Teddy Turner | 1 | 0 | 1 | 0.00 |
| 5 | Riley Allingham | 0 | 1 | 1 | 0.00 |
| 2 | Cooper Blais | 0 | 0 | 0 | 0.00 |
| 3 | Ben Anderson | 0 | 0 | 0 | 0.00 |
| 6 | Shea Matthews | 0 | 0 | 0 | 0.00 |
| 8 | Edison Johnston | 0 | 0 | 0 | 2.00 |
| 10 | Quinten Muise | 0 | 0 | 0 | 2.00 |
| 13 | Henry Willman | 0 | 0 | 0 | 4.00 |
| 15 | Asher Delisle | 0 | 0 | 0 | 2.00 |
| 30 | Jaxson Woznow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |