Wolves U11 Coed | 9 |
Truro Red U11 Coed | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jun. 19, 2026 4:00 PM | Colchester Legion Stadium | Wolves U11 Coed | Truro Red U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U11 Coed | 2 | 4 | 3 | 9 |
| Truro Red U11 Coed | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U11 Coed | 0 | 0 | 0 | 0 |
| Truro Red U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolves U11 Coed | -- |
| Truro Red U11 Coed | -- |
| Period 1 |
|---|
| Truro Red U11 Coed at 14:46 - #9 Logan McNutt |
| Wolves U11 Coed at 12:48 - #14 Zayden Morris-Wells |
| Wolves U11 Coed at 11:20 - #11 Vincent Purcell |
| Period 2 |
| Wolves U11 Coed at 14:46 (SH) - #14 Zayden Morris-Wells |
| Wolves U11 Coed at 10:46 - #14 Zayden Morris-Wells |
| Wolves U11 Coed at 5:46 (PP) - #14 Zayden Morris-Wells |
| Wolves U11 Coed at 4:10 - #11 Vincent Purcell |
| Truro Red U11 Coed at 2:43 - #5 Charlie Roberts |
| Truro Red U11 Coed at 0:31 - #9 Logan McNutt |
| Period 3 |
| Wolves U11 Coed at 6:54 - #16 Edison Johnston |
| Wolves U11 Coed at 5:25 - #12 Teddy Turner from #1 Jaxson Woznow |
| Wolves U11 Coed at 0:49 - #14 Zayden Morris-Wells from #11 Vincent Purcell |
| Period 1 |
|---|
| Wolves U11 Coed at 8:50 - #14 Zayden Morris-Wells for Cross Check (Illegal) -2 |
| Wolves U11 Coed at 6:00 - #3 Ben Anderson for Checking From Behind - 2 |
| Truro Red U11 Coed at 6:00 - #10 Stone Stevens for Cross Check (Illegal) -2 |
| Wolves U11 Coed at 4:40 - #14 Zayden Morris-Wells for Cross Check (Illegal) -2 |
| Wolves U11 Coed at 0:42 - #16 Edison Johnston for Tripping - 2 |
| Period 2 |
| Truro Red U11 Coed at 10:46 - #7 Layke Taylor for Slashing - 2 |
| Truro Red U11 Coed at 8:01 - Bench PenaltyServed by #4 Max Brooks for Illegal Substitution / Too Many Players - 2 |
| Wolves U11 Coed at 1:10 - #14 Zayden Morris-Wells for Slashing - 2 |
| Wolves U11 Coed at 0:31 - #11 Vincent Purcell for Slashing - 2 |
| Period 3 |
| Truro Red U11 Coed at 8:48 - #11 Nash Stevens for Holding -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Zayden Morris-Wells | 5 | 0 | 5 | 6.00 |
| 11 | Vincent Purcell | 2 | 1 | 3 | 2.00 |
| 12 | Teddy Turner | 1 | 0 | 1 | 0.00 |
| 16 | Edison Johnston | 1 | 0 | 1 | 2.00 |
| 1 | Jaxson Woznow | 0 | 1 | 1 | 0.00 |
| 2 | Cooper Blais | 0 | 0 | 0 | 0.00 |
| 3 | Ben Anderson | 0 | 0 | 0 | 2.00 |
| 5 | Everett Carrigan | 0 | 0 | 0 | 0.00 |
| 6 | Shea Matthews | 0 | 0 | 0 | 0.00 |
| 9 | Quinten Muise | 0 | 0 | 0 | 0.00 |
| 10 | Riley Allingham | 0 | 0 | 0 | 0.00 |
| 13 | Henry Willman | 0 | 0 | 0 | 0.00 |
| 21 | Everett Joudrey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Logan McNutt | 2 | 0 | 2 | 0.00 |
| 5 | Charlie Roberts | 1 | 0 | 1 | 0.00 |
| 1 | Jack King | 0 | 0 | 0 | 0.00 |
| 3 | Camden Sutherland | 0 | 0 | 0 | 0.00 |
| 4 | Max Brooks | 0 | 0 | 0 | 0.00 |
| 6 | Lily McEvoy | 0 | 0 | 0 | 0.00 |
| 7 | Layke Taylor | 0 | 0 | 0 | 2.00 |
| 8 | Sylvie Burgess | 0 | 0 | 0 | 0.00 |
| 10 | Stone Stevens | 0 | 0 | 0 | 2.00 |
| 11 | Nash Stevens | 0 | 0 | 0 | 2.00 |
| 13 | Oliver Elser | 0 | 0 | 0 | 0.00 |
| 18 | Carmen Purdy | 0 | 0 | 0 | 0.00 |
| 19 | Casey Doyle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Barrett Weagle |
| Josh McEvoy |
| Michael Doyle |
| No Officials Entered |