Halifax U11 Coed | 16 |
Pictou U11 Coed | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jun. 19, 2026 3:00 PM | Colchester Legion Stadium | Halifax U11 Coed | Pictou U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Halifax U11 Coed | 5 | 6 | 5 | 16 |
| Pictou U11 Coed | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Halifax U11 Coed | 0 | 0 | 0 | 0 |
| Pictou U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Halifax U11 Coed | -- |
| Pictou U11 Coed | -- |
| Period 1 |
|---|
| Halifax U11 Coed at 13:58 (PP) - #6 Cole Williams |
| Halifax U11 Coed at 12:31 - #10 Caleb Mabe |
| Halifax U11 Coed at 10:43 - #13 Declan Brown |
| Halifax U11 Coed at 7:33 (PP) - #24 Jacob Campbell |
| Halifax U11 Coed at 2:22 - #13 Declan Brown |
| Period 2 |
| Halifax U11 Coed at 14:27 - #8 Cam Livingstone |
| Halifax U11 Coed at 10:40 - #10 Caleb Mabe from #12 Felix Dexter-MacNeil |
| Halifax U11 Coed at 9:09 (SH) - #10 Caleb Mabe |
| Halifax U11 Coed at 4:09 - #27 Benjamin Tafarello Dorighello |
| Halifax U11 Coed at 3:09 - #12 Felix Dexter-MacNeil |
| Halifax U11 Coed at 1:45 - #25 Harvey Mousek from #18 Noah Heisler |
| Period 3 |
| Halifax U11 Coed at 12:39 - #13 Declan Brown |
| Halifax U11 Coed at 11:09 - #10 Caleb Mabe |
| Pictou U11 Coed at 8:09 - #16 Noah Anderson |
| Halifax U11 Coed at 6:39 - #27 Benjamin Tafarello Dorighello |
| Halifax U11 Coed at 5:46 - #13 Declan Brown |
| Halifax U11 Coed at 4:59 - #13 Declan Brown |
| Period 1 |
|---|
| Pictou U11 Coed at 14:38 - #23 Evan Parler for Tripping - 2 |
| Pictou U11 Coed at 9:04 - #24 Emmett Mahar for Cross Check (Illegal) -2 |
| Pictou U11 Coed at 8:00 - #12 Joseph Myers for Cross Check (Illegal) -2 |
| Halifax U11 Coed at 5:34 - #13 Declan Brown for Slashing - 2 |
| Period 2 |
| Halifax U11 Coed at 9:29 - #13 Declan Brown for Slashing - 2 |
| Period 3 |
| Halifax U11 Coed at 0:43 - #22 Lincoln Nahas for Cross Check (Illegal) -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Declan Brown | 5 | 0 | 5 | 4.00 |
| 10 | Caleb Mabe | 4 | 0 | 4 | 0.00 |
| 27 | Benjamin Tafarello Dorighello | 2 | 0 | 2 | 0.00 |
| 12 | Felix Dexter-MacNeil | 1 | 1 | 2 | 0.00 |
| 6 | Cole Williams | 1 | 0 | 1 | 0.00 |
| 8 | Cam Livingstone | 1 | 0 | 1 | 0.00 |
| 24 | Jacob Campbell | 1 | 0 | 1 | 0.00 |
| 25 | Harvey Mousek | 1 | 0 | 1 | 0.00 |
| 18 | Noah Heisler | 0 | 1 | 1 | 0.00 |
| 1 | Beau DuBreuil | 0 | 0 | 0 | 0.00 |
| 4 | Lexi Maxwell | 0 | 0 | 0 | 0.00 |
| 9 | Dominic Collie | 0 | 0 | 0 | 0.00 |
| 19 | Colin Gerrard | 0 | 0 | 0 | 0.00 |
| 22 | Lincoln Nahas | 0 | 0 | 0 | 2.00 |
| 23 | Rhys Calder | 0 | 0 | 0 | 0.00 |
| 26 | Renley Woodill | 0 | 0 | 0 | 0.00 |
| 30 | Jamie MacEachern | 0 | 0 | 0 | 0.00 |
| 76 | Hunter Gillam | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alanna Hennessey |
| John Campbell |
| Morgan Maxwell |
| Todd MacEachern |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Noah Anderson | 1 | 0 | 1 | 0.00 |
| 2 | Evan Proudfoot | 0 | 0 | 0 | 0.00 |
| 4 | Noah Enman | 0 | 0 | 0 | 0.00 |
| 6 | Xander Myers | 0 | 0 | 0 | 0.00 |
| 7 | Fynnigan Fievet | 0 | 0 | 0 | 0.00 |
| 9 | Parker Richard | 0 | 0 | 0 | 0.00 |
| 11 | Liam Ballantyne | 0 | 0 | 0 | 0.00 |
| 12 | Joseph Myers | 0 | 0 | 0 | 2.00 |
| 13 | Rylan Moreau | 0 | 0 | 0 | 0.00 |
| 14 | Bayne Ballantyne | 0 | 0 | 0 | 0.00 |
| 17 | Cameron MacInnis | 0 | 0 | 0 | 0.00 |
| 19 | Henry Swaine | 0 | 0 | 0 | 0.00 |
| 20 | Eric MacLennan | 0 | 0 | 0 | 0.00 |
| 23 | Evan Parler | 0 | 0 | 0 | 2.00 |
| 24 | Emmett Mahar | 0 | 0 | 0 | 2.00 |
| 25 | Edwin Nash Anderson | 0 | 0 | 0 | 0.00 |
| 26 | Landen Denny | 0 | 0 | 0 | 0.00 |
| 33 | Cullen MacNeil | 0 | 0 | 0 | 0.00 |
| 33 | Sophie MacInnis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |