Wolves U11 Coed | 9 |
Truro White U11 Coed | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jun. 19, 2026 2:00 PM | Colchester Legion Stadium | Wolves U11 Coed | Truro White U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U11 Coed | 3 | 3 | 3 | 9 |
| Truro White U11 Coed | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U11 Coed | 0 | 0 | 0 | 0 |
| Truro White U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolves U11 Coed | -- |
| Truro White U11 Coed | -- |
| Period 1 |
|---|
| Wolves U11 Coed at 13:38 - #12 Teddy Turner |
| Wolves U11 Coed at 12:46 - #2 Cooper Blais |
| Wolves U11 Coed at 6:18 - #14 Zayden Morris-Wells |
| Truro White U11 Coed at 1:09 - #15 Jackson McGill from #14 Harper Kennedy and #2 Jayden Young |
| Period 2 |
| Wolves U11 Coed at 13:43 - #12 Teddy Turner |
| Wolves U11 Coed at 6:23 - #8 Edison Johnston from #12 Teddy Turner |
| Wolves U11 Coed at 5:54 - #14 Zayden Morris-Wells |
| Period 3 |
| Wolves U11 Coed at 14:35 - #11 Vincent Purcell |
| Wolves U11 Coed at 8:00 - #8 Edison Johnston from #3 Ben Anderson |
| Truro White U11 Coed at 6:46 - #14 Harper Kennedy |
| Wolves U11 Coed at 0:40 - #8 Edison Johnston |
| Period 1 |
|---|
| Truro White U11 Coed at 7:10 - #14 Harper Kennedy for Tripping - 2 |
| Wolves U11 Coed at 1:43 - #3 Ben Anderson for Cross Check (Illegal) -2 |
| Period 2 |
| No Penalties |
| Period 3 |
| Wolves U11 Coed at 2:31 - #14 Zayden Morris-Wells for Slashing - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Edison Johnston | 3 | 0 | 3 | 0.00 |
| 12 | Teddy Turner | 2 | 1 | 3 | 0.00 |
| 14 | Zayden Morris-Wells | 2 | 0 | 2 | 2.00 |
| 2 | Cooper Blais | 1 | 0 | 1 | 0.00 |
| 11 | Vincent Purcell | 1 | 0 | 1 | 0.00 |
| 3 | Ben Anderson | 0 | 1 | 1 | 2.00 |
| 5 | Riley Allingham | 0 | 0 | 0 | 0.00 |
| 6 | Shea Matthews | 0 | 0 | 0 | 0.00 |
| 9 | Everett Carrigan | 0 | 0 | 0 | 0.00 |
| 10 | Quinten Muise | 0 | 0 | 0 | 0.00 |
| 13 | Henry Willman | 0 | 0 | 0 | 0.00 |
| 17 | Everett Joudrey | 0 | 0 | 0 | 0.00 |
| 30 | Jaxson Woznow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Harper Kennedy | 1 | 1 | 2 | 2.00 |
| 15 | Jackson McGill | 1 | 0 | 1 | 0.00 |
| 2 | Jayden Young | 0 | 1 | 1 | 0.00 |
| 4 | Joshua Ptolemy | 0 | 0 | 0 | 0.00 |
| 5 | Logan Brenton | 0 | 0 | 0 | 0.00 |
| 7 | Jack MacDonald | 0 | 0 | 0 | 0.00 |
| 9 | Payten Kennedy | 0 | 0 | 0 | 0.00 |
| 10 | Stella McCarthy | 0 | 0 | 0 | 0.00 |
| 11 | Spencer Harrison | 0 | 0 | 0 | 0.00 |
| 12 | Matteo Martin | 0 | 0 | 0 | 0.00 |
| 13 | Olivia Sheppard | 0 | 0 | 0 | 0.00 |
| 16 | Pierce Ryan | 0 | 0 | 0 | 0.00 |
| 19 | Dawson Haines | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brennan Googoo |
| Callum McClellan |
| Joe Ryan |
| Katie Kennedy |
| No Officials Entered |