Truro Red U11 Coed | 8 |
Dartmouth U11 Coed | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jun. 19, 2026 12:00 PM | Colchester Legion Stadium | Truro Red U11 Coed | Dartmouth U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Red U11 Coed | 1 | 2 | 5 | 8 |
| Dartmouth U11 Coed | 3 | 1 | 5 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Red U11 Coed | 0 | 0 | 0 | 0 |
| Dartmouth U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Truro Red U11 Coed | -- |
| Dartmouth U11 Coed | -- |
| Period 1 |
|---|
| Dartmouth U11 Coed at 11:57 - #10 Jacob Eyre |
| Dartmouth U11 Coed at 9:59 - #11 Hayden Lawrence |
| Dartmouth U11 Coed at 5:21 - #12 Alexander Mattatall |
| Truro Red U11 Coed at 2:47 - #9 Logan McNutt |
| Period 2 |
| Truro Red U11 Coed at 9:13 - #5 Charlie Roberts from #2 John Locke and #9 Logan McNutt |
| Dartmouth U11 Coed at 5:02 - #19 Alexander Foote |
| Truro Red U11 Coed at 0:19 - #5 Charlie Roberts from #13 Oliver Elser |
| Period 3 |
| Truro Red U11 Coed at 13:38 - #9 Logan McNutt |
| Dartmouth U11 Coed at 12:04 - #11 Hayden Lawrence |
| Dartmouth U11 Coed at 10:54 - #11 Hayden Lawrence from #19 Alexander Foote |
| Truro Red U11 Coed at 9:52 - #9 Logan McNutt |
| Dartmouth U11 Coed at 6:04 - #11 Hayden Lawrence |
| Truro Red U11 Coed at 4:16 - #5 Charlie Roberts |
| Dartmouth U11 Coed at 2:41 (PP) - #19 Alexander Foote |
| Truro Red U11 Coed at 1:21 - #9 Logan McNutt |
| Truro Red U11 Coed at 0:07 - #3 Camden Sutherland |
| Dartmouth U11 Coed at 0:00 - #11 Hayden Lawrence |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Truro Red U11 Coed at 12:12 - #5 Charlie Roberts for Cross Check (Illegal) -2 |
| Dartmouth U11 Coed at 2:05 - #11 Hayden Lawrence for Slashing - 2 |
| Period 3 |
| Truro Red U11 Coed at 3:33 - #19 Casey Doyle for Tripping - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Logan McNutt | 4 | 1 | 5 | 0.00 |
| 5 | Charlie Roberts | 3 | 0 | 3 | 2.00 |
| 3 | Camden Sutherland | 1 | 0 | 1 | 0.00 |
| 2 | John Locke (AP) | 0 | 1 | 1 | 0.00 |
| 13 | Oliver Elser | 0 | 1 | 1 | 0.00 |
| 1 | Jack King | 0 | 0 | 0 | 0.00 |
| 4 | Max Brooks | 0 | 0 | 0 | 0.00 |
| 6 | Lily McEvoy | 0 | 0 | 0 | 0.00 |
| 7 | Layke Taylor | 0 | 0 | 0 | 0.00 |
| 8 | Sylvie Burgess | 0 | 0 | 0 | 0.00 |
| 10 | Stone Stevens | 0 | 0 | 0 | 0.00 |
| 11 | Nash Stevens | 0 | 0 | 0 | 0.00 |
| 18 | Carmen Purdy | 0 | 0 | 0 | 0.00 |
| 19 | Casey Doyle | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Barrett Weagle |
| Josh McEvoy |
| Michael Doyle |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Hayden Lawrence | 5 | 0 | 5 | 2.00 |
| 19 | Alexander Foote | 2 | 1 | 3 | 0.00 |
| 10 | Jacob Eyre | 1 | 0 | 1 | 0.00 |
| 12 | Alexander Mattatall | 1 | 0 | 1 | 0.00 |
| 2 | Van Barry | 0 | 0 | 0 | 0.00 |
| 4 | Tucker Jones | 0 | 0 | 0 | 0.00 |
| 5 | Isaac Biggs | 0 | 0 | 0 | 0.00 |
| 6 | Gavin Kelvey | 0 | 0 | 0 | 0.00 |
| 8 | Weldon Bowser | 0 | 0 | 0 | 0.00 |
| 9 | Brody Vigneault | 0 | 0 | 0 | 0.00 |
| 13 | Kai Gilchrist | 0 | 0 | 0 | 0.00 |
| 14 | Jack Mosher | 0 | 0 | 0 | 0.00 |
| 15 | Bradley MacNeill | 0 | 0 | 0 | 0.00 |
| 16 | Declan Merrett | 0 | 0 | 0 | 0.00 |
| 17 | Layne Perry | 0 | 0 | 0 | 0.00 |
| 18 | Chase Coleman | 0 | 0 | 0 | 0.00 |
| 20 | Zachary Doull | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |