Halifax U9 | 12 |
Cape Breton U9 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 20, 2026 12:00 PM | Deuville Rink | Halifax U9 | Cape Breton U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Halifax U9 | 5 | 6 | 1 | 12 |
| Cape Breton U9 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Halifax U9 | 0 | 0 | 0 | 0 |
| Cape Breton U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Halifax U9 | -- |
| Cape Breton U9 | -- |
| Period 1 |
|---|
| Halifax U9 at 13:43 - #15 Alec MacDonald |
| Halifax U9 at 11:11 - #7 Nate Campbell |
| Halifax U9 at 5:10 - #15 Alec MacDonald |
| Halifax U9 at 4:15 - #15 Alec MacDonald |
| Halifax U9 at 2:16 - #9 Ethan Leslie |
| Cape Breton U9 at 0:10 - #9 Max Gorman |
| Period 2 |
| Halifax U9 at 13:00 - #15 Alec MacDonald |
| Halifax U9 at 12:12 - #15 Alec MacDonald |
| Halifax U9 at 9:10 - #14 Auston Haines |
| Halifax U9 at 8:00 - #14 Auston Haines |
| Halifax U9 at 7:10 - #15 Alec MacDonald |
| Halifax U9 at 2:55 - #36 Ben Udle |
| Period 3 |
| Halifax U9 at 5:10 - #36 Ben Udle |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Cape Breton U9 at 6:00 - #2 Van niesten for Cross Check (Illegal) -2 |
| Halifax U9 at 3:450 - #16 Kai Stratton for Cross Check (Illegal) -2 |
| Halifax U9 at 0:10 - #16 Kai Stratton for Cross Check (Illegal) -2 |
| Period 3 |
| Cape Breton U9 at 12:50 - #8 Avery Pynn for Slashing - 2 |
| Cape Breton U9 at 6:30 - #6 Thomas Burt for Cross Check (Illegal) -2 |
| Halifax U9 at 1:20 - #14 Auston Haines for Cross Check (Illegal) -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Alec MacDonald | 6 | 0 | 6 | 0.00 |
| 14 | Auston Haines | 2 | 0 | 2 | 2.00 |
| 36 | Ben Udle | 2 | 0 | 2 | 0.00 |
| 7 | Nate Campbell | 1 | 0 | 1 | 0.00 |
| 9 | Ethan Leslie | 1 | 0 | 1 | 0.00 |
| 1 | Finley McNaught | 0 | 0 | 0 | 0.00 |
| 3 | Mia Di Carlo | 0 | 0 | 0 | 0.00 |
| 4 | Thomas Dawe-Goulet | 0 | 0 | 0 | 0.00 |
| 5 | Ainslie Brown | 0 | 0 | 0 | 0.00 |
| 6 | Easton Flemming | 0 | 0 | 0 | 0.00 |
| 8 | Stanley Parafianowicz | 0 | 0 | 0 | 0.00 |
| 11 | Levi Zhang | 0 | 0 | 0 | 0.00 |
| 12 | Bhodi Biron | 0 | 0 | 0 | 0.00 |
| 16 | Kai Stratton | 0 | 0 | 0 | 4.00 |
| 21 | Ethan Sampson | 0 | 0 | 0 | 0.00 |
| 25 | Cohen Schnare | 0 | 0 | 0 | 0.00 |
| 27 | Nash Eliasson | 0 | 0 | 0 | 0.00 |
| 29 | Avery Doherty | 0 | 0 | 0 | 0.00 |
| 34 | Keigan Andrews | 0 | 0 | 0 | 0.00 |
| 35 | Vernon Vanderwater | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Goulet |
| Jamie Campbell |
| Jesse Haines |
| Kimberly Jarrett |
| Lee Jarrett |
| Sarah Brown |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Max Gorman | 1 | 0 | 1 | 0.00 |
| 1 | Jayce O'Rourke | 0 | 0 | 0 | 0.00 |
| 2 | Van niesten | 0 | 0 | 0 | 2.00 |
| 3 | Scott Aucoin | 0 | 0 | 0 | 0.00 |
| 6 | Thomas Burt | 0 | 0 | 0 | 2.00 |
| 7 | Oscar Tell | 0 | 0 | 0 | 0.00 |
| 8 | Avery Pynn | 0 | 0 | 0 | 2.00 |
| 10 | Mason Baker | 0 | 0 | 0 | 0.00 |
| 11 | Cooper McManaman | 0 | 0 | 0 | 0.00 |
| 12 | Malcolm Keylor | 0 | 0 | 0 | 0.00 |
| 14 | Finlay McInnis | 0 | 0 | 0 | 0.00 |
| 16 | Wyatt MacIntyre | 0 | 0 | 0 | 0.00 |
| 21 | Sadie Walker | 0 | 0 | 0 | 0.00 |
| 23 | Aidan Elliott-Noble | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Liam Walker |
| Palmer Funkenhauser |
| William Hussey |
| No Officials Entered |