Halifax U9 | 9 |
Truro U9 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jun. 19, 2026 5:00 PM | Deuville Rink | Halifax U9 | Truro U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Halifax U9 | 1 | 4 | 4 | 9 |
| Truro U9 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Halifax U9 | 0 | 0 | 0 | 0 |
| Truro U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Halifax U9 | -- |
| Truro U9 | -- |
| Period 1 |
|---|
| Halifax U9 at 6:09 - #29 Avery Doherty |
| Truro U9 at 3:15 - #19 Jax Sullivan |
| Period 2 |
| Halifax U9 at 9:30 - #15 Alec MacDonald |
| Truro U9 at 8:33 - #18 Iden Weir |
| Halifax U9 at 4:57 - #16 Kai Stratton |
| Halifax U9 at 1:45 - #15 Alec MacDonald |
| Halifax U9 at 1:02 - #15 Alec MacDonald |
| Period 3 |
| Halifax U9 at 12:25 - #36 Ben Udle |
| Halifax U9 at 8:20 - #14 Auston Haines |
| Truro U9 at 7:11 - #6 Gerrit Simms |
| Halifax U9 at 5:31 - #25 Cohen Schnare |
| Halifax U9 at 4:13 - #36 Ben Udle |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Alec MacDonald | 3 | 0 | 3 | 0.00 |
| 36 | Ben Udle | 2 | 0 | 2 | 0.00 |
| 14 | Auston Haines | 1 | 0 | 1 | 0.00 |
| 16 | Kai Stratton | 1 | 0 | 1 | 0.00 |
| 25 | Cohen Schnare | 1 | 0 | 1 | 0.00 |
| 29 | Avery Doherty | 1 | 0 | 1 | 0.00 |
| 1 | Finley McNaught | 0 | 0 | 0 | 0.00 |
| 3 | Mia Di Carlo | 0 | 0 | 0 | 0.00 |
| 4 | Thomas Dawe-Goulet | 0 | 0 | 0 | 0.00 |
| 5 | Ainslie Brown | 0 | 0 | 0 | 0.00 |
| 6 | Easton Flemming | 0 | 0 | 0 | 0.00 |
| 7 | Nate Campbell | 0 | 0 | 0 | 0.00 |
| 8 | Stanley Parafianowicz | 0 | 0 | 0 | 0.00 |
| 9 | Ethan Leslie | 0 | 0 | 0 | 0.00 |
| 11 | Levi Zhang | 0 | 0 | 0 | 0.00 |
| 12 | Bhodi Biron | 0 | 0 | 0 | 0.00 |
| 13 | Austin Deveau | 0 | 0 | 0 | 0.00 |
| 21 | Ethan Sampson | 0 | 0 | 0 | 0.00 |
| 27 | Nash Eliasson | 0 | 0 | 0 | 0.00 |
| 34 | Keigan Andrews | 0 | 0 | 0 | 0.00 |
| 35 | Vernon Vanderwater | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Goulet |
| Jamie Campbell |
| Jesse Haines |
| Lee Jarrett |
| Sarah Brown |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Gerrit Simms | 1 | 0 | 1 | 0.00 |
| 18 | Iden Weir | 1 | 0 | 1 | 0.00 |
| 19 | Jax Sullivan | 1 | 0 | 1 | 0.00 |
| 1 | Cooper Johnston | 0 | 0 | 0 | 0.00 |
| 2 | Carter Hepworth | 0 | 0 | 0 | 0.00 |
| 5 | Ashton Upshaw | 0 | 0 | 0 | 0.00 |
| 7 | Willow Herron-Jacobs (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Austin Weckman | 0 | 0 | 0 | 0.00 |
| 10 | John Locke | 0 | 0 | 0 | 0.00 |
| 11 | William Chisholm | 0 | 0 | 0 | 0.00 |
| 12 | Gavin Weatherby | 0 | 0 | 0 | 0.00 |
| 14 | Thomas Peterson | 0 | 0 | 0 | 0.00 |
| 15 | Gavin Doucet | 0 | 0 | 0 | 0.00 |
| 16 | Caleb Weatherbee | 0 | 0 | 0 | 0.00 |
| 21 | Harikoa Wells | 0 | 0 | 0 | 0.00 |
| 45 | Maverick Mccarthy | 0 | 0 | 0 | 0.00 |
| 71 | Ryan Stone | 0 | 0 | 0 | 0.00 |
| 75 | Waylon Burgess | 0 | 0 | 0 | 0.00 |
| 76 | Braedan Woodard | 0 | 0 | 0 | 0.00 |
| 78 | Weston Russell | 0 | 0 | 0 | 0.00 |
| 79 | Bowen Edwards | 0 | 0 | 0 | 0.00 |
| 81 | Davanio Whittle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Erika Herron-Jacobs |
| Jason Herron-Jacobs |
| No Officials Entered |