Cape Breton U9 | 6 |
Truro U9 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jun. 19, 2026 3:00 PM | Deuville Rink | Cape Breton U9 | Truro U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton U9 | 1 | 2 | 3 | 6 |
| Truro U9 | 3 | 2 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton U9 | 0 | 0 | 0 | 0 |
| Truro U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cape Breton U9 | -- |
| Truro U9 | -- |
| Period 1 |
|---|
| Truro U9 at 10:41 - #19 Jax Sullivan |
| Truro U9 at 8:50 - #16 Caleb Weatherbee |
| Cape Breton U9 at 6:32 - #21 Sadie Walker |
| Truro U9 at 1:01 - #6 Gerrit Simms |
| Period 2 |
| Truro U9 at 10:49 - #10 John Locke |
| Truro U9 at 9:13 - #19 Jax Sullivan |
| Cape Breton U9 at 7:05 - #2 Van niesten |
| Cape Breton U9 at 6:04 - #2 Van niesten |
| Period 3 |
| Cape Breton U9 at 12:45 - #2 Van niesten |
| Cape Breton U9 at 10:12 - #9 Max Gorman |
| Truro U9 at 9:22 - #5 Ashton Upshaw |
| Cape Breton U9 at 5:24 - #2 Van niesten |
| Truro U9 at 4:23 - #14 Thomas Peterson |
| Truro U9 at 0:19 - #10 John Locke |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Truro U9 at 2:44 - #75 Waylon Burgess for Slashing - 2 |
| Period 3 |
| Truro U9 at 6:25 - #19 Jax Sullivan for Slashing - 2 |
| Cape Breton U9 at 2:00 - #7 Oscar Tell for Slashing - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Van niesten | 4 | 0 | 4 | 0.00 |
| 9 | Max Gorman | 1 | 0 | 1 | 0.00 |
| 21 | Sadie Walker | 1 | 0 | 1 | 0.00 |
| 1 | Jayce O'Rourke | 0 | 0 | 0 | 0.00 |
| 3 | Scott Aucoin | 0 | 0 | 0 | 0.00 |
| 6 | Thomas Burt | 0 | 0 | 0 | 0.00 |
| 7 | Oscar Tell | 0 | 0 | 0 | 2.00 |
| 8 | Avery Pynn | 0 | 0 | 0 | 0.00 |
| 10 | Mason Baker | 0 | 0 | 0 | 0.00 |
| 11 | Cooper McManaman | 0 | 0 | 0 | 0.00 |
| 14 | Finlay McInnis | 0 | 0 | 0 | 0.00 |
| 16 | Wyatt MacIntyre | 0 | 0 | 0 | 0.00 |
| 23 | Aidan Elliott-Noble | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Palmer Funkenhauser |
| William Hussey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | John Locke | 2 | 0 | 2 | 0.00 |
| 19 | Jax Sullivan | 2 | 0 | 2 | 2.00 |
| 5 | Ashton Upshaw | 1 | 0 | 1 | 0.00 |
| 6 | Gerrit Simms | 1 | 0 | 1 | 0.00 |
| 14 | Thomas Peterson | 1 | 0 | 1 | 0.00 |
| 16 | Caleb Weatherbee | 1 | 0 | 1 | 0.00 |
| 1 | Cooper Johnston | 0 | 0 | 0 | 0.00 |
| 2 | Carter Hepworth | 0 | 0 | 0 | 0.00 |
| 7 | Willow Herron-Jacobs (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Austin Weckman | 0 | 0 | 0 | 0.00 |
| 11 | William Chisholm | 0 | 0 | 0 | 0.00 |
| 12 | Gavin Weatherby | 0 | 0 | 0 | 0.00 |
| 15 | Gavin Doucet | 0 | 0 | 0 | 0.00 |
| 18 | Iden Weir | 0 | 0 | 0 | 0.00 |
| 21 | Harikoa Wells | 0 | 0 | 0 | 0.00 |
| 45 | Maverick Mccarthy | 0 | 0 | 0 | 0.00 |
| 71 | Ryan Stone | 0 | 0 | 0 | 0.00 |
| 75 | Waylon Burgess | 0 | 0 | 0 | 2.00 |
| 78 | Weston Russell | 0 | 0 | 0 | 0.00 |
| 79 | Bowen Edwards | 0 | 0 | 0 | 0.00 |
| 81 | Davanio Whittle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Erika Herron-Jacobs |
| Jason Herron-Jacobs |
| No Officials Entered |