U17 Female - U17F Bandits
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 | Dart | Lacrosse Nova Scotia - U17 Female | 80 | 4 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 6.0 |
| 2026 | U17F Bandits | Lacrosse Nova Scotia - U17 Female | 50 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | Bandits U17 Female | Lacrosse Nova Scotia - U17 Female | 14 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025 | Team Nova Scotia U17 Female | Lacrosse Nova Scotia - U17 CG Female | 20 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 | Bandits U15A Coed | Lacrosse Nova Scotia - U15 Coed A | 20 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 50 | U17F Bandits | Bowers, Amara | 1 | 1 | 1 | 2 | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tournament