U15 Coed B - U15B Wolfpack
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 | U15B Wolfpack | Lacrosse Nova Scotia - U15 Coed B | 37 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2026 | Wolves | Lacrosse Nova Scotia - U15 | 37 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | Storm U13A | Lacrosse Nova Scotia - U13 Coed | 30 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | Storm U13A Coed | Lacrosse Nova Scotia - U13 Coed A | 30 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 | Eastern Shore Breakers | Lacrosse Nova Scotia - U13 Coed | 48 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 | Breakers U13A Coed | Lacrosse Nova Scotia - U13 Coed A | 30 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 37 | Bradley, Jaxon | 1 | 1 | 0 | 0 | 36:00 | 0 | 13 | 13 | 1.00 | 0.00 | 1 |
Game By Game Tournament
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 7/24/2026 | @ U15B Bandits | 1 | 0 | 0 | 36:00 | 13 | 13 | 0 | 1.00 | 0.00 | 1 |