U15 Coed B - U15B Wolfpack
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 | U15B Wolfpack | Lacrosse Nova Scotia - U15 Coed B | 6 | 1 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2026 | Wolves | Lacrosse Nova Scotia - U15 Coed | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | Wolf Pack U15B Coed | Lacrosse Nova Scotia - U15 Coed B | 13 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 | Wolfpack | Lacrosse Nova Scotia - U13 | 3 | 3 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024 | Wolfpack U13B Coed | Lacrosse Nova Scotia - U13 Coed B | 3 | 4 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | U15B Wolfpack | Miller, Kyle | 1 | 2 | 0 | 2 | 2.00 | 2.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tournament
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 7/24/2026 | @ U15B Bandits | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |