U13 Female - U13F Breakers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 | U13F Breakers | Lacrosse Nova Scotia - U13 Female | 79 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2026 | ES | Lacrosse Nova Scotia - U13 Female | 79 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2026 | Breakers | Lacrosse Nova Scotia - U13 Female | 79 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | ES Black | Lacrosse Nova Scotia - U11 Coed | 17 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024 | Eastern Shore Black | Lacrosse Nova Scotia - U11 Coed | 17 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 | Eastern Shore Black | Lacrosse Nova Scotia - U11 | 17 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 79 | U13F Breakers | Fahie, Amelia | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Tournament
Penalties
| Offence | Length | Count | Suspended |
| Slashing - 2 | 2.00 | 1 | 0 |