U13 Female - U13F Bandits
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 | U13F Bandits | Lacrosse Nova Scotia - U13 Female | 54 | 1 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2026 | Dart | Lacrosse Nova Scotia - U13 Female | 54 | 4 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 0.0 |
| 2025 | Bandits | Lacrosse Nova Scotia - U13 Female | 26 | 3 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | Bandits U13 Female | Lacrosse Nova Scotia - U13 Female | 26 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2024 | Bandits U13 Female | Lacrosse Nova Scotia - U13 Female | 30 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 54 | U13F Bandits | Snow, Aria | 1 | 3 | 0 | 3 | 3.00 | 3.00 | 0.00 | 1 | 0 | 0 | 0.0 |
Game By Game Tournament
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 7/24/2026 | @ U13F Breakers | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |