U13 Coed B - U13B Timberwolves
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 | Timberwolves (C) | Lacrosse Nova Scotia - U13 | 61 | 4 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2026 | U13B Timberwolves | Lacrosse Nova Scotia - U13 Coed B | 13 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2026 | Wolfpack- U13B | Lacrosse Nova Scotia - U13 Coed | 12 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | Wolves U13B | Lacrosse Nova Scotia - U13 Coed | 9 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024 | Wolfpack | Lacrosse Nova Scotia - U11 Coed | 30 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | U13B Timberwolves | Young, Parker | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tournament
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 7/24/2026 | @ U13B Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |