U13 Coed B - U13B Timberwolves
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 | Timberwolves (C) | Lacrosse Nova Scotia - U13 | 61 | 4 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2026 | U13B Timberwolves | Lacrosse Nova Scotia - U13 Coed B | 13 | 4 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2026 | Wolfpack- U13B | Lacrosse Nova Scotia - U13 Coed | 12 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | Wolves U13B | Lacrosse Nova Scotia - U13 Coed | 9 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024 | Wolfpack | Lacrosse Nova Scotia - U11 Coed | 30 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | U13B Timberwolves | Young, Parker | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Tournament
Penalties
| Offence | Length | Count | Suspended |
| Cross Check (Illegal) -2 | 2.00 | 1 | 0 |