U15B Bandits | 5 |
U15B Pictou | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jul. 24, 2026 7:00 PM | Greenfoot Energy Centre - Rink B | U15B Bandits | U15B Pictou |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15B Bandits | 2 | 2 | 1 | 5 |
| U15B Pictou | 2 | 4 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15B Bandits | 0 | 0 | 0 | 0 |
| U15B Pictou | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15B Bandits | -- |
| U15B Pictou | -- |
| Period 1 |
|---|
| U15B Bandits at 13:55 - #53 Duncan Mattatall |
| U15B Pictou at 4:34 - #17 Mason Hughes from #12 Cale Macleod |
| U15B Pictou at 3:27 - #77 Nolan Langille |
| U15B Bandits at 1:10 (PP) - #53 Duncan Mattatall from #42 Owen Clark and #52 Kayo Petty |
| Period 2 |
| U15B Pictou at 14:32 - #88 Jared MacHattie from #23 Weston Webb and #77 Nolan Langille |
| U15B Pictou at 11:27 - #17 Mason Hughes from #23 Weston Webb |
| U15B Pictou at 10:17 - #18 Nicholas Sanders from #44 Liam MacInnis |
| U15B Pictou at 8:46 - #10 Bradley Holley from #14 Edison Meyer |
| U15B Bandits at 6:45 - #45 Ethan Dimock |
| U15B Bandits at 4:25 - #46 Jace Marenick from #48 Oliver Stuart |
| Period 3 |
| U15B Pictou at 11:04 - #15 drew Francis from #17 Mason Hughes |
| U15B Pictou at 7:49 - #23 Weston Webb from #88 Jared MacHattie |
| U15B Pictou at 6:42 - #17 Mason Hughes |
| U15B Pictou at 2:27 - #23 Weston Webb from #8 Hudson Porter |
| U15B Bandits at 0:54 - #42 Owen Clark from #46 Jace Marenick |
| Period 1 |
|---|
| U15B Pictou at 6:43 - #77 Nolan Langille for Goalkeeper Interference - 2 |
| U15B Bandits at 3:27 - Bench Penalty for Illegal Substitution / Too Many Players - 2 |
| U15B Pictou at 1:57 - #77 Nolan Langille for Slashing - 2 |
| Period 2 |
| U15B Bandits at 1:15 - #42 Owen Clark for Delay of Game - 2 |
| Period 3 |
| U15B Pictou at 9:45 - #16 Isaac Meyer for Slashing - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 53 | Duncan Mattatall | 2 | 0 | 2 | 0.00 |
| 42 | Owen Clark | 1 | 1 | 2 | 2.00 |
| 46 | Jace Marenick | 1 | 1 | 2 | 0.00 |
| 45 | Ethan Dimock | 1 | 0 | 1 | 0.00 |
| 48 | Oliver Stuart | 0 | 1 | 1 | 0.00 |
| 52 | Kayo Petty | 0 | 1 | 1 | 0.00 |
| 41 | Eli Sydorko | 0 | 0 | 0 | 0.00 |
| 43 | Gavin Bickford | 0 | 0 | 0 | 0.00 |
| 54 | Sidney Lunn | 0 | 0 | 0 | 0.00 |
| 55 | Joshua Brazeau | 0 | 0 | 0 | 0.00 |
| 56 | Charlie Marshall | 0 | 0 | 0 | 0.00 |
| 58 | Sawyer Kellestine | 0 | 0 | 0 | 0.00 |
| 60 | Quinn Gallivan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BRANDON FAHEY |
| Charles Stuart |
| David Gallivan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Mason Hughes | 3 | 1 | 4 | 0.00 |
| 23 | Weston Webb | 2 | 2 | 4 | 0.00 |
| 77 | Nolan Langille | 1 | 1 | 2 | 4.00 |
| 88 | Jared MacHattie | 1 | 1 | 2 | 0.00 |
| 10 | Bradley Holley | 1 | 0 | 1 | 0.00 |
| 15 | drew Francis (AP) | 1 | 0 | 1 | 0.00 |
| 18 | Nicholas Sanders | 1 | 0 | 1 | 0.00 |
| 8 | Hudson Porter | 0 | 1 | 1 | 0.00 |
| 12 | Cale Macleod | 0 | 1 | 1 | 0.00 |
| 14 | Edison Meyer | 0 | 1 | 1 | 0.00 |
| 44 | Liam MacInnis | 0 | 1 | 1 | 0.00 |
| Liam Usher | 0 | 0 | 0 | 0.00 | |
| 4 | Merill Hillier | 0 | 0 | 0 | 0.00 |
| 15 | Benjamin Jardine | 0 | 0 | 0 | 0.00 |
| 16 | Isaac Meyer | 0 | 0 | 0 | 2.00 |
| 20 | Keaton Ross | 0 | 0 | 0 | 0.00 |
| 29 | Cameron Rufiange | 0 | 0 | 0 | 0.00 |
| 30 | Gibson Chisholm | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Gibson Chisholm | 00:00 | 0 | 0 | 0 | 0.0 |
| 29 | Cameron Rufiange | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Becky Hines |
| Craig Fukes |
| Dougal MacInnis |
| Nolan Fukes |
| No Officials Entered |