Breakers | 5 |
Bandits | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2515105 | Sun, May. 18, 2025 12:00 PM | Eastern Shore Community Centre | Breakers | Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Breakers | 4 | 1 | 0 | 5 |
| Bandits | 0 | 3 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Breakers | 0 | 0 | 0 | 0 |
| Bandits | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Breakers | -- |
| Bandits | -- |
| Period 1 |
|---|
| Breakers at 11:08 - #15 Michael Julian |
| Breakers at 5:06 - #10 Luke Silk-Brown from #15 Michael Julian |
| Breakers at 3:00 - #15 Michael Julian from #4 Cayden Metz |
| Breakers at 0:13 - #15 Michael Julian |
| Period 2 |
| Bandits at 14:28 - #80 Hayden Fisher from #74 Logan Basso and #65 Oliver Bruce |
| Bandits at 6:30 - #68 Javier Hiriart from #64 Emmett Mahoney |
| Bandits at 5:03 - #80 Hayden Fisher from #74 Logan Basso and #68 Javier Hiriart |
| Breakers at 0:42 - #7 Grey Webber from #6 Gavin Switch |
| Period 3 |
| Bandits at 11:39 - #78 Theodore Scott from #68 Javier Hiriart and #61 Wyatt Fry |
| Bandits at 5:34 - #80 Hayden Fisher from #75 Matias Hiriart and #76 Maxwell Hann |
| Period 1 |
|---|
| Breakers at 10:38 - #15 Michael Julian for Wraparound -WA -2 |
| Breakers at 6:32 - #12 Henry Stairs for High Sticking - HS -2 |
| Bandits at 2:34 - #74 Logan Basso for High Sticking - HS -2 |
| Period 2 |
| Breakers at 11:47 - #15 Michael Julian for Check From Behind CFB - 2 minutes |
| Breakers at 11:10 - #6 Gavin Switch for Slashing - SL -2 |
| Bandits at 3:01 - #78 Theodore Scott for Tripping - TR- 2 |
| Period 3 |
| Breakers at 13:19 - #10 Luke Silk-Brown for Roughing -RO - 2 |
| Bandits at 10:02 - #67 Caleb Riggs for Holding - H -2 |
| Breakers at 3:57 - #5 Aidan Beaver for Delay of Game - DOG -2 |
| Bandits at 1:50 - #73 Oliver Norrie for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Michael Julian | 3 | 1 | 4 | 4.00 |
| 7 | Grey Webber | 1 | 0 | 1 | 0.00 |
| 10 | Luke Silk-Brown | 1 | 0 | 1 | 2.00 |
| 4 | Cayden Metz | 0 | 1 | 1 | 0.00 |
| 6 | Gavin Switch | 0 | 1 | 1 | 2.00 |
| Aaron MacNevin | 0 | 0 | 0 | 0.00 | |
| 3 | Varo Reynoldson | 0 | 0 | 0 | 0.00 |
| 5 | Aidan Beaver | 0 | 0 | 0 | 2.00 |
| 8 | Hayden Humphrey | 0 | 0 | 0 | 0.00 |
| 9 | Wesley Lewis | 0 | 0 | 0 | 0.00 |
| 11 | Cole MacMillan | 0 | 0 | 0 | 0.00 |
| 12 | Henry Stairs | 0 | 0 | 0 | 2.00 |
| 13 | Jack Baker | 0 | 0 | 0 | 0.00 |
| 14 | Samuel Dexter | 0 | 0 | 0 | 0.00 |
| 16 | Joseph Breton | 0 | 0 | 0 | 0.00 |
| 17 | Max Boutilier | 0 | 0 | 0 | 0.00 |
| 18 | Kristian Murphy | 0 | 0 | 0 | 0.00 |
| 19 | Jack Bowser | 0 | 0 | 0 | 0.00 |
| 32 | Camden Martin-Carette | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| Aaron MacNevin | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 80 | Hayden Fisher | 3 | 0 | 3 | 0.00 |
| 68 | Javier Hiriart | 1 | 2 | 3 | 0.00 |
| 74 | Logan Basso | 0 | 2 | 2 | 2.00 |
| 78 | Theodore Scott | 1 | 0 | 1 | 2.00 |
| 61 | Wyatt Fry | 0 | 1 | 1 | 0.00 |
| 64 | Emmett Mahoney | 0 | 1 | 1 | 0.00 |
| 65 | Oliver Bruce | 0 | 1 | 1 | 0.00 |
| 75 | Matias Hiriart | 0 | 1 | 1 | 0.00 |
| 76 | Maxwell Hann | 0 | 1 | 1 | 0.00 |
| 66 | Owen Power | 0 | 0 | 0 | 0.00 |
| 67 | Caleb Riggs | 0 | 0 | 0 | 2.00 |
| 70 | Carson Gibson | 0 | 0 | 0 | 0.00 |
| 71 | Vedder MacQueen | 0 | 0 | 0 | 0.00 |
| 72 | Hudson Bruinsma | 0 | 0 | 0 | 0.00 |
| 72 | Joshua Collier | 0 | 0 | 0 | 0.00 |
| 73 | Oliver Norrie | 0 | 0 | 0 | 2.00 |
| 77 | Gordie Black | 0 | 0 | 0 | 0.00 |
| 79 | Brayden Macneill | 0 | 0 | 0 | 0.00 |
| 81 | Kowan Hernandez | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 61 | Wyatt Fry | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brian Basso |
| Devon Power |
| Gord Black |
| Matt Fisher |
| Troy Scott |
| No Officials Entered |