U15 Coed - Bandits
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | Bandits | Lacrosse Nova Scotia - U15 Coed | 71 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024 | Dartmouth Bandits | Lacrosse Nova Scotia - U13 Coed | 32 | 2 | 7 | 1 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024 | Bandits U13A Coed | Lacrosse Nova Scotia - U13 Coed A | 32 | 4 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 71 | Bandits | MacQueen, Vedder | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game Tournament
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 5/17/2025 | @ Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 5/17/2025 | vs Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/18/2025 | @ Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| High Sticking - HS -2 | 2.00 | 2 | 0 |