U15 Coed - Bandits
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | Bandits | Lacrosse Nova Scotia - U15 Coed | 74 | 3 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2025 | U17 Bandits Blue | Lacrosse Nova Scotia - U17 Coed | 77 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 | Bandits U15A Coed | Lacrosse Nova Scotia - U15 Coed A | 4 | 4 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 74 | Bandits | Basso, Logan | 3 | 1 | 3 | 4 | 1.33 | 0.33 | 1.00 | 0 | 0 | 0 | 6.0 |
Game By Game Tournament
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 5/17/2025 | @ Wolves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/17/2025 | vs Storm | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 5/18/2025 | @ Breakers | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| High Sticking - HS -2 | 2.00 | 1 | 0 |
| Interference - INT - 2 | 2.00 | 2 | 0 |