U15 Coed - Breakers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | Breakers | Lacrosse Nova Scotia - U15 Coed | 4 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024 | Eastern Shore Breakers | Lacrosse Nova Scotia - U13 Coed | 27 | 5 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 | Breakers U13A Coed | Lacrosse Nova Scotia - U13 Coed A | 27 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | Breakers | Metz, Cayden | 4 | 0 | 1 | 1 | 0.25 | 0.00 | 0.25 | 0 | 0 | 0 | 2.0 |
Game By Game Tournament
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 5/17/2025 | vs Storm | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5/17/2025 | @ Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/18/2025 | vs Bandits | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/19/2025 | vs Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Roughing -RO - 2 | 2.00 | 1 | 0 |