U15 Coed - Bandits
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | Bandits | Lacrosse Nova Scotia - U15 Coed | 77 | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025 | U17 Bandits Blue | Lacrosse Nova Scotia - U17 Coed | 64 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 | Bandits U15A Coed | Lacrosse Nova Scotia - U15 Coed A | 13 | 4 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 77 | Bandits | Black, Gordie | 3 | 0 | 2 | 2 | 0.67 | 0.00 | 0.67 | 0 | 0 | 0 | 2.0 |
Game By Game Tournament
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 5/17/2025 | @ Wolves | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 5/17/2025 | vs Storm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/18/2025 | @ Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Roughing -RO - 2 | 2.00 | 1 | 0 |