U15 Coed - Bandits
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | U17 Bandits Blue | Lacrosse Nova Scotia - U17 Coed | 72 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025 | Bandits | Lacrosse Nova Scotia - U15 Coed | 72 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
| 2024 | Dartmouth Bandits Red | Lacrosse Nova Scotia - U13 | 42 | 3 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 0.0 |
| 2024 | Bandits Red U13B Coed | Lacrosse Nova Scotia - U13 Coed B | 42 | 5 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 9.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 72 | Bandits | Bruinsma, Hudson | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
Game By Game Tournament
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 5/17/2025 | @ Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 5/17/2025 | vs Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/18/2025 | @ Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Roughing -RO-5 | 5.00 | 1 | 0 |