U15 Coed - Bandits
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | Bandits | Lacrosse Nova Scotia - U15 Coed | 70 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024 | Bandits Red U13B Coed | Lacrosse Nova Scotia - U13 Coed B | 44 | 5 | 9 | 1 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 11.0 |
| 2024 | Dartmouth Bandits Red | Lacrosse Nova Scotia - U13 | 44 | 3 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 70 | Bandits | Gibson, Carson | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game Tournament
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 5/17/2025 | @ Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/17/2025 | vs Storm | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 5/18/2025 | @ Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Check From Behind CFB - 2 minutes | 2.00 | 2 | 0 |