Storm Purple U15B Coed | 3 |
Hurricanes U15B Coed | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
250760 | Sat, Jul. 05, 2025 10:30 AM | Spryfield Lions Rink | Storm Purple U15B Coed | Hurricanes U15B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Storm Purple U15B Coed | 1 | 1 | 1 | 3 |
Hurricanes U15B Coed | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Storm Purple U15B Coed | 0 | 0 | 0 | 0 |
Hurricanes U15B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Storm Purple U15B Coed | -- |
Hurricanes U15B Coed | -- |
Period 1 |
---|
Storm Purple U15B Coed at 6:35 - #22 Oliver Fugere |
Period 2 |
Storm Purple U15B Coed at 0:30 - #36 Sam Batherson from #32 Logan Aitken |
Period 3 |
Storm Purple U15B Coed at 10:33 - #36 Sam Batherson |
Period 1 |
---|
Hurricanes U15B Coed at 7:30 - #32 Aaron MacPherson for Tripping - TR- 2 |
Storm Purple U15B Coed at 0:01 - #38 Keeyan Tufts for High Sticking - HS -2 |
Period 2 |
Hurricanes U15B Coed at 8:33 - #36 Kai Messervey for High Sticking - HS -2 |
Storm Purple U15B Coed at 8:33 - #22 Oliver Fugere for Roughing -RO - 2 |
Hurricanes U15B Coed at 2:36 - #26 Charlie Coulter for High Sticking - HS -2 |
Hurricanes U15B Coed at 1:20 - #25 Thomas DesBarres for Cross Check- CC -2 |
Period 3 |
Hurricanes U15B Coed at 4:48 - #26 Charlie Coulter for High Sticking - HS -2 |
Storm Purple U15B Coed at 2:54 - #22 Oliver Fugere for Roughing -RO-5 |
Hurricanes U15B Coed at 2:54 - #32 Aaron MacPherson for Roughing -RO - 2 |
Storm Purple U15B Coed at 0:19 - #38 Keeyan Tufts for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Sam Batherson | 2 | 0 | 2 | 0.00 |
22 | Oliver Fugere | 1 | 0 | 1 | 7.00 |
32 | Logan Aitken | 0 | 1 | 1 | 0.00 |
5 | Luc Dionne | 0 | 0 | 0 | 0.00 |
24 | Simon Mercer | 0 | 0 | 0 | 0.00 |
26 | Noah Myer | 0 | 0 | 0 | 0.00 |
27 | Nate Richardson (AP) | 0 | 0 | 0 | 0.00 |
28 | Chase Winchester | 0 | 0 | 0 | 0.00 |
31 | Maverick Laliberte Barss | 0 | 0 | 0 | 0.00 |
38 | Keeyan Tufts | 0 | 0 | 0 | 4.00 |
39 | Wesley Kaizer-Bishop | 0 | 0 | 0 | 0.00 |
57 | Andrew Frost | 0 | 0 | 0 | 0.00 |
62 | Gavin Farris | 0 | 0 | 0 | 0.00 |
82 | Ryder Snelgrove | 0 | 0 | 0 | 0.00 |
83 | Connor Kennedy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aidan Nickerson Ring |
Anthony Ring |
Mark Bishop |
Pete Richardson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Evan Woolnough | 0 | 0 | 0 | 0.00 |
10 | Will Kidd Campbell | 0 | 0 | 0 | 0.00 |
22 | Benjamin Begin | 0 | 0 | 0 | 0.00 |
23 | Sam Murphy | 0 | 0 | 0 | 0.00 |
25 | Thomas DesBarres | 0 | 0 | 0 | 2.00 |
26 | Charlie Coulter | 0 | 0 | 0 | 4.00 |
28 | Bobby Longaphy | 0 | 0 | 0 | 0.00 |
31 | Ethan Cormier | 0 | 0 | 0 | 0.00 |
32 | Aaron MacPherson | 0 | 0 | 0 | 4.00 |
33 | Bennett Auld | 0 | 0 | 0 | 0.00 |
35 | Hunter Henneberry | 0 | 0 | 0 | 0.00 |
36 | Kai Messervey | 0 | 0 | 0 | 2.00 |
37 | Wyatt Eisan | 0 | 0 | 0 | 0.00 |
40 | Jack Banks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jen Campbell |
Onika Drabble |
Graeme Messervey |
Craig Messervey |
Kirk Drabble |
No Officials Entered |