Storm Purple U15B Coed | 5 |
Storm White U15B Coed | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
250716 | Sun, Jul. 06, 2025 9:15 AM | Cole Harbour Place - Scotia 1 | Storm Purple U15B Coed | Storm White U15B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Storm Purple U15B Coed | 1 | 4 | 0 | 5 |
Storm White U15B Coed | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Storm Purple U15B Coed | 0 | 0 | 0 | 0 |
Storm White U15B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Storm Purple U15B Coed | -- |
Storm White U15B Coed | -- |
Period 1 |
---|
Storm Purple U15B Coed at 7:53 (PP) - #36 Sam Batherson from #22 Oliver Fugere |
Period 2 |
Storm Purple U15B Coed at 11:35 - #31 Maverick Laliberte Barss |
Storm Purple U15B Coed at 4:54 - #36 Sam Batherson from #31 Maverick Laliberte Barss and #28 Chase Winchester |
Storm Purple U15B Coed at 3:38 - #32 Logan Aitken |
Storm Purple U15B Coed at 0:47 (SH) - #36 Sam Batherson |
Period 3 |
No Scoring |
Period 1 |
---|
Storm White U15B Coed at 8:34 - #23 Henry Hardiman for Check From Behind CFB - 2 minutes |
Storm White U15B Coed at 8:34 - #23 Henry Hardiman for Check From Behind CFB - 2 minutes |
Period 2 |
Storm Purple U15B Coed at 7:32 - #24 Simon Mercer for Slashing - SL -2 |
Storm Purple U15B Coed at 0:47 - #20 Kyler Tufts for High Sticking - HS -2 |
Period 3 |
Storm Purple U15B Coed at 8:10 - #82 Ryder Snelgrove for Check From Behind CFB - 2 minutes |
Storm Purple U15B Coed at 2:57 - #38 Keeyan Tufts for Roughing -RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Sam Batherson | 3 | 0 | 3 | 0.00 |
31 | Maverick Laliberte Barss | 1 | 1 | 2 | 0.00 |
32 | Logan Aitken | 1 | 0 | 1 | 0.00 |
22 | Oliver Fugere | 0 | 1 | 1 | 0.00 |
28 | Chase Winchester | 0 | 1 | 1 | 0.00 |
5 | Luc Dionne | 0 | 0 | 0 | 0.00 |
20 | Kyler Tufts (AP) | 0 | 0 | 0 | 2.00 |
24 | Simon Mercer | 0 | 0 | 0 | 2.00 |
26 | Noah Myer | 0 | 0 | 0 | 0.00 |
27 | Nate Richardson (AP) | 0 | 0 | 0 | 0.00 |
38 | Keeyan Tufts | 0 | 0 | 0 | 2.00 |
39 | Wesley Kaizer-Bishop | 0 | 0 | 0 | 0.00 |
57 | Andrew Frost | 0 | 0 | 0 | 0.00 |
62 | Gavin Farris | 0 | 0 | 0 | 0.00 |
82 | Ryder Snelgrove | 0 | 0 | 0 | 2.00 |
83 | Connor Kennedy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Wesley Kaizer-Bishop | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Anthony Ring |
Mark Bishop |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Garion Hughes | 0 | 0 | 0 | 0.00 |
5 | Jenner Myrick | 0 | 0 | 0 | 0.00 |
6 | Beric Moore | 0 | 0 | 0 | 0.00 |
13 | Addison Pooler | 0 | 0 | 0 | 0.00 |
14 | Greyson Hackett | 0 | 0 | 0 | 0.00 |
15 | Alexander Powell | 0 | 0 | 0 | 0.00 |
21 | Cohen Fernando | 0 | 0 | 0 | 0.00 |
23 | Henry Hardiman | 0 | 0 | 0 | 4.00 |
32 | Odin Myrick | 0 | 0 | 0 | 0.00 |
34 | Jackson MacDonald (AP) | 0 | 0 | 0 | 0.00 |
40 | William St-Amant | 0 | 0 | 0 | 0.00 |
68 | Ryan Dill-Sharpe (AP) | 0 | 0 | 0 | 0.00 |
83 | Asa Lightwood | 0 | 0 | 0 | 0.00 |
85 | Macklin Jarvis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Garion Hughes | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Philip Hardiman |
Steve St-Amant |
Zach Jarvis |
No Officials Entered |