Truro Bearcats U15 | 3 |
Storm White U15B Coed | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
250732 | Sat, Jul. 05, 2025 1:00 PM | Greenfoot Energy Centre - Rink B | Truro Bearcats U15 | Storm White U15B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Truro Bearcats U15 | 2 | 1 | 0 | 3 |
Storm White U15B Coed | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Truro Bearcats U15 | 0 | 0 | 0 | 0 |
Storm White U15B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Truro Bearcats U15 | -- |
Storm White U15B Coed | -- |
Period 1 |
---|
Truro Bearcats U15 at 8:12 - #11 Parker Redmond |
Storm White U15B Coed at 7:31 - #14 Greyson Hackett |
Truro Bearcats U15 at 5:29 - #8 Charlie Payne |
Period 2 |
Storm White U15B Coed at 7:03 (SH) - #14 Greyson Hackett from #83 Asa Lightwood |
Truro Bearcats U15 at 2:30 - #18 Grayson Norwich from #17 Isaac Taylor |
Storm White U15B Coed at 0:02 (PP) - #85 Macklin Jarvis from #83 Asa Lightwood |
Period 3 |
Storm White U15B Coed at 10:54 - #14 Greyson Hackett |
Period 1 |
---|
Storm White U15B Coed at 0:10 - #23 Henry Hardiman for Illegal Cross Check- ICC -2 |
Period 2 |
Storm White U15B Coed at 7:32 - #6 Beric Moore for High Sticking - HS -2 |
Truro Bearcats U15 at 5:10 - #16 Brody Park for High Sticking - HS -2 |
Truro Bearcats U15 at 1:00 - #10 Cole Clark for Tripping - TR- 2 |
Period 3 |
Truro Bearcats U15 at 7:20 - #15 Ryder Furlotte for Illegal Cross Check- ICC -2 |
Truro Bearcats U15 at 1:24 - #18 Grayson Norwich for Illegal Cross Check- ICC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Charlie Payne | 1 | 0 | 1 | 0.00 |
11 | Parker Redmond | 1 | 0 | 1 | 0.00 |
18 | Grayson Norwich | 1 | 0 | 1 | 2.00 |
17 | Isaac Taylor | 0 | 1 | 1 | 0.00 |
1 | Aaron Young | 0 | 0 | 0 | 0.00 |
2 | Seth Pardy | 0 | 0 | 0 | 0.00 |
3 | Sam Gordon | 0 | 0 | 0 | 0.00 |
7 | Charles Slack | 0 | 0 | 0 | 0.00 |
9 | Hunter Robertson | 0 | 0 | 0 | 0.00 |
10 | Cole Clark | 0 | 0 | 0 | 2.00 |
12 | Quinten Dexter | 0 | 0 | 0 | 0.00 |
14 | Rowan Stribbell | 0 | 0 | 0 | 0.00 |
15 | Ryder Furlotte | 0 | 0 | 0 | 2.00 |
16 | Brody Park | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Aaron Young | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Carter Redmond |
Jeff Park |
Joe Young |
Justin Clark |
Thomas Morine |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Greyson Hackett | 3 | 0 | 3 | 0.00 |
83 | Asa Lightwood | 0 | 2 | 2 | 0.00 |
85 | Macklin Jarvis | 1 | 0 | 1 | 0.00 |
1 | Garion Hughes | 0 | 0 | 0 | 0.00 |
6 | Beric Moore | 0 | 0 | 0 | 2.00 |
12 | Brandon Zinck | 0 | 0 | 0 | 0.00 |
13 | Addison Pooler | 0 | 0 | 0 | 0.00 |
21 | Cohen Fernando | 0 | 0 | 0 | 0.00 |
23 | Henry Hardiman | 0 | 0 | 0 | 2.00 |
34 | Jackson MacDonald (AP) | 0 | 0 | 0 | 0.00 |
40 | William St-Amant | 0 | 0 | 0 | 0.00 |
68 | Ryan Dill-Sharpe (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Garion Hughes | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Glen Hughes |
Philip Hardiman |
Sean Murphy |
Steve St-Amant |
Amy Covey, Scorer-Timekeeper |