Valley Thunder U15 Red | 6 |
Truro Bearcats U15 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
250726 | Fri, Jul. 04, 2025 5:00 PM | Greenfoot Energy Centre - Rink B | Valley Thunder U15 Red | Truro Bearcats U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder U15 Red | 0 | 2 | 4 | 6 |
Truro Bearcats U15 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder U15 Red | 0 | 0 | 0 | 0 |
Truro Bearcats U15 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Valley Thunder U15 Red | -- |
Truro Bearcats U15 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Valley Thunder U15 Red at 7:44 - #46 Ryan Dolan from #47 Cole Wilkie and #52 Avery Waters |
Truro Bearcats U15 at 4:50 - #15 Ryder Furlotte from #16 Brody Park |
Valley Thunder U15 Red at 2:15 - #52 Avery Waters from #47 Cole Wilkie |
Period 3 |
Valley Thunder U15 Red at 9:48 - #49 Harris Chappel from #46 Ryan Dolan |
Valley Thunder U15 Red at 4:57 - #49 Harris Chappel from #44 Oliver Antle |
Valley Thunder U15 Red at 2:21 (PP) - #52 Avery Waters |
Valley Thunder U15 Red at 0:57 (PP) - #37 Tyson Robertson |
Period 1 |
---|
Valley Thunder U15 Red at 0:09 - #44 Oliver Antle for High Sticking - HS -2 |
Period 2 |
No Penalties |
Period 3 |
Truro Bearcats U15 at 3:50 - #16 Brody Park for High Sticking -HS -5 |
Truro Bearcats U15 at 0:00 - #10 Cole Clark for Illegal Cross Check- ICC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
52 | Avery Waters | 2 | 1 | 3 | 0.00 |
49 | Harris Chappel | 2 | 0 | 2 | 0.00 |
46 | Ryan Dolan | 1 | 1 | 2 | 0.00 |
47 | Cole Wilkie | 0 | 2 | 2 | 0.00 |
37 | Tyson Robertson | 1 | 0 | 1 | 0.00 |
44 | Oliver Antle | 0 | 1 | 1 | 2.00 |
36 | Jack Rowe | 0 | 0 | 0 | 0.00 |
38 | Kael Sabean | 0 | 0 | 0 | 0.00 |
39 | Maverick Rogers | 0 | 0 | 0 | 0.00 |
40 | CJ Jobes | 0 | 0 | 0 | 0.00 |
42 | Jacob Amero | 0 | 0 | 0 | 0.00 |
43 | Logan Whiteway | 0 | 0 | 0 | 0.00 |
45 | Kael Lowe | 0 | 0 | 0 | 0.00 |
48 | Finley Theriault | 0 | 0 | 0 | 0.00 |
50 | Zachary Publicover | 0 | 0 | 0 | 0.00 |
51 | Sebastian Osborne | 0 | 0 | 0 | 0.00 |
55 | Jake Coy | 0 | 0 | 0 | 0.00 |
63 | Lukas Schacher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
63 | Lukas Schacher | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chris Dolan |
Deator Schacher |
Doug Publicover |
Matty Fudge |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Ryder Furlotte | 1 | 0 | 1 | 0.00 |
16 | Brody Park | 0 | 1 | 1 | 5.00 |
1 | Aaron Young | 0 | 0 | 0 | 0.00 |
2 | Seth Pardy | 0 | 0 | 0 | 0.00 |
3 | Sam Gordon | 0 | 0 | 0 | 0.00 |
5 | Keaton Clark | 0 | 0 | 0 | 0.00 |
7 | Charles Slack | 0 | 0 | 0 | 0.00 |
8 | Charlie Payne | 0 | 0 | 0 | 0.00 |
9 | Hunter Robertson | 0 | 0 | 0 | 0.00 |
10 | Cole Clark | 0 | 0 | 0 | 2.00 |
11 | Parker Redmond | 0 | 0 | 0 | 0.00 |
12 | Quinten Dexter | 0 | 0 | 0 | 0.00 |
14 | Rowan Stribbell | 0 | 0 | 0 | 0.00 |
18 | Grayson Norwich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Aaron Young | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Carter Redmond |
Jeff Park |
Joe Young |
Justin Clark |
Thomas Morine |
Amy Covey, Scorer-Timekeeper |