Breakers U15B Coed | 2 |
Bandits Blue U15B Coed | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 240768 | Sun, Jul. 07, 2024 4:30 PM | Spryfield Lions Rink | Breakers U15B Coed | Bandits Blue U15B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Breakers U15B Coed | 0 | 0 | 2 | 2 |
| Bandits Blue U15B Coed | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Breakers U15B Coed | 0 | 0 | 0 | 0 |
| Bandits Blue U15B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Breakers U15B Coed | -- |
| Bandits Blue U15B Coed | -- |
| Period 1 |
|---|
| Bandits Blue U15B Coed at 10:02 - #94 Oliver Norrie from #88 Dylan LaPierre |
| Period 2 |
| Bandits Blue U15B Coed at 9:31 - #84 Javier Hiriart from #85 Caleb Riggs |
| Bandits Blue U15B Coed at 4:07 - #94 Oliver Norrie from #83 Theodore Scott |
| Period 3 |
| Breakers U15B Coed at 9:59 - #10 Bryan Best from #11 Jack Baker |
| Bandits Blue U15B Coed at 8:32 - #89 Carter Wright from #94 Oliver Norrie |
| Breakers U15B Coed at 6:36 (SH) - #2 Dallas Hinch |
| Period 1 |
|---|
| Breakers U15B Coed at 2:32 - #13 Jack Rockwood for Interference - INT - 2 |
| Period 2 |
| Bandits Blue U15B Coed at 0:56 - #93 Kingston Chapman for Wraparound -WA -2 |
| Period 3 |
| Breakers U15B Coed at 7:18 - #12 Gavin Switch for High Sticking - HS -2 |
| Breakers U15B Coed at 2:53 - #13 Jack Rockwood for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Dallas Hinch | 1 | 0 | 1 | 0.00 |
| 10 | Bryan Best | 1 | 0 | 1 | 0.00 |
| 11 | Jack Baker | 0 | 1 | 1 | 0.00 |
| Aaron MacNevin | 0 | 0 | 0 | 0.00 | |
| 5 | Logan Matheson | 0 | 0 | 0 | 0.00 |
| 6 | Joseph Breton | 0 | 0 | 0 | 0.00 |
| 7 | Cole MacMillan | 0 | 0 | 0 | 0.00 |
| 8 | Kohen Wambolt | 0 | 0 | 0 | 0.00 |
| 9 | Wesley Lewis | 0 | 0 | 0 | 0.00 |
| 12 | Gavin Switch | 0 | 0 | 0 | 2.00 |
| 13 | Jack Rockwood | 0 | 0 | 0 | 4.00 |
| 15 | Troy Mosher | 0 | 0 | 0 | 0.00 |
| 16 | Tayden Berge | 0 | 0 | 0 | 0.00 |
| 17 | Samuel Dexter | 0 | 0 | 0 | 0.00 |
| 18 | Kristian Murphy | 0 | 0 | 0 | 0.00 |
| 19 | Wyatt Bengert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea MacNevin |
| Brodie MacNevin |
| Mark Baker |
| Mike Breton |
| Shane Wambolt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | Oliver Norrie | 2 | 1 | 3 | 0.00 |
| 84 | Javier Hiriart (AP) | 1 | 0 | 1 | 0.00 |
| 89 | Carter Wright | 1 | 0 | 1 | 0.00 |
| 83 | Theodore Scott | 0 | 1 | 1 | 0.00 |
| 85 | Caleb Riggs | 0 | 1 | 1 | 0.00 |
| 88 | Dylan LaPierre | 0 | 1 | 1 | 0.00 |
| 61 | Miley Clark (AP) | 0 | 0 | 0 | 0.00 |
| 81 | Silas McKeen | 0 | 0 | 0 | 0.00 |
| 82 | Eric Reid | 0 | 0 | 0 | 0.00 |
| 86 | Matias Hiriart (AP) | 0 | 0 | 0 | 0.00 |
| 87 | Colton Pierce | 0 | 0 | 0 | 0.00 |
| 90 | Joshua Collier | 0 | 0 | 0 | 0.00 |
| 91 | Owen Girard | 0 | 0 | 0 | 0.00 |
| 93 | Kingston Chapman | 0 | 0 | 0 | 2.00 |
| 95 | Jude Sim (AP) | 0 | 0 | 0 | 0.00 |
| 96 | Grayson Carpenter (AP) | 0 | 0 | 0 | 0.00 |
| 97 | Zach Miller (AP) | 0 | 0 | 0 | 0.00 |
| 98 | Jakob Smith | 0 | 0 | 0 | 0.00 |
| 99 | Sam Coghlin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jody Riggs |
| Mark Smith |
| Payton Clark |
| Troy Scott |
| Braden Colman-Sadd , Official |
| Brian Mackintosh , Official |
| Samantha Vanderjagt , Timer / Scorer |