Wolfpack U15B Coed | 2 |
Valley Thunder U15 Red | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 240767 | Sun, Jul. 07, 2024 3:15 PM | Spryfield Lions Rink | Wolfpack U15B Coed | Valley Thunder U15 Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolfpack U15B Coed | 1 | 1 | 0 | 2 |
| Valley Thunder U15 Red | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolfpack U15B Coed | 0 | 0 | 0 | 0 |
| Valley Thunder U15 Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolfpack U15B Coed | -- |
| Valley Thunder U15 Red | -- |
| Period 1 |
|---|
| Wolfpack U15B Coed at 11:39 - #21 Mckale Grace from #16 Liam MacMullin and #12 Kaleb Conley |
| Period 2 |
| Valley Thunder U15 Red at 11:13 - #54 Madden Blandin from #65 Jayden Etheridge and #47 Anna Coy |
| Wolfpack U15B Coed at 10:14 - #15 Aldan Peck |
| Period 3 |
| Valley Thunder U15 Red at 7:47 - #4 Matthew Murphy |
| Valley Thunder U15 Red at 3:54 - #54 Madden Blandin from #66 Tyson Robertson and # Walker Nauss |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Valley Thunder U15 Red at 6:36 - #50 Benjamin ReeseServed by #5 Kaden Phinney for Butt Ending (Match) BE -5 |
| Valley Thunder U15 Red at 6:36 - #50 Benjamin Reese for Game Misconduct -10 |
| Wolfpack U15B Coed at 4:01 - #21 Mckale Grace for Slashing - SL -2 |
| Period 3 |
| Wolfpack U15B Coed at 4:41 - #7 Alexander Healey for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Aldan Peck | 1 | 0 | 1 | 0.00 |
| 21 | Mckale Grace | 1 | 0 | 1 | 2.00 |
| 12 | Kaleb Conley | 0 | 1 | 1 | 0.00 |
| 16 | Liam MacMullin | 0 | 1 | 1 | 0.00 |
| 1 | Chesney Harding | 0 | 0 | 0 | 0.00 |
| 2 | Easton Pilon | 0 | 0 | 0 | 0.00 |
| 3 | William MacDonald | 0 | 0 | 0 | 0.00 |
| 5 | Caidan Paley | 0 | 0 | 0 | 0.00 |
| 7 | Alexander Healey | 0 | 0 | 0 | 2.00 |
| 10 | Dylan Noiles | 0 | 0 | 0 | 0.00 |
| 11 | Drake Nevin | 0 | 0 | 0 | 0.00 |
| 13 | Rowan Flatt | 0 | 0 | 0 | 0.00 |
| 14 | Wiley Stevens | 0 | 0 | 0 | 0.00 |
| 17 | Colt James | 0 | 0 | 0 | 0.00 |
| 18 | Liam Barbrick | 0 | 0 | 0 | 0.00 |
| 19 | Maxxim Munroe | 0 | 0 | 0 | 0.00 |
| 20 | Lachlan Slaunwhite | 0 | 0 | 0 | 0.00 |
| 25 | William Hardie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Chesney Harding | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Michael Grace |
| Ryan MacGregor |
| Stephanie Healey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 54 | Madden Blandin | 2 | 0 | 2 | 0.00 |
| 4 | Matthew Murphy | 1 | 0 | 1 | 0.00 |
| Walker Nauss | 0 | 1 | 1 | 0.00 | |
| 47 | Anna Coy | 0 | 1 | 1 | 0.00 |
| 65 | Jayden Etheridge | 0 | 1 | 1 | 0.00 |
| 66 | Tyson Robertson | 0 | 1 | 1 | 0.00 |
| 3 | Kael Lowe | 0 | 0 | 0 | 0.00 |
| 5 | Kaden Phinney | 0 | 0 | 0 | 0.00 |
| 50 | Benjamin Reese | 0 | 0 | 0 | 15.00 |
| 51 | Dawson Aucoin | 0 | 0 | 0 | 0.00 |
| 55 | Nickolas Yurkowski | 0 | 0 | 0 | 0.00 |
| 57 | Colton Moore | 0 | 0 | 0 | 0.00 |
| 58 | Rylea Coleman | 0 | 0 | 0 | 0.00 |
| 68 | Ryan Dolan | 0 | 0 | 0 | 0.00 |
| 69 | Jake Coy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| Walker Nauss | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam Coy |
| Chris Dolan |
| Matt Fudge |
| Scott Moore |
| Shaun Robertson |
| Brian Mackintosh , Official |
| KJ MacNeil , Official |
| Samantha van der Jagt, Timekeeper |