Bandits Blue U15B Coed | 4 |
Storm U15B Coed | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
240764 | Sun, Jul. 07, 2024 11:30 AM | Cole Harbour Place - Scotia 2 | Bandits Blue U15B Coed | Storm U15B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U15B Coed | 1 | 2 | 1 | 4 |
Storm U15B Coed | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U15B Coed | 0 | 0 | 0 | 0 |
Storm U15B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits Blue U15B Coed | -- |
Storm U15B Coed | -- |
Period 1 |
---|
Bandits Blue U15B Coed at 9:06 - #86 Matias Hiriart |
Period 2 |
Bandits Blue U15B Coed at 11:01 - #85 Caleb Riggs from #88 Dylan LaPierre |
Bandits Blue U15B Coed at 0:20 - #85 Caleb Riggs from #89 Carter Wright |
Period 3 |
Bandits Blue U15B Coed at 11:53 - #93 Kingston Chapman |
Period 1 |
---|
Bandits Blue U15B Coed at 2:37 - #95 Jude Sim for Cross Check- CC -2 |
Period 2 |
Storm U15B Coed at 5:52 - #40 Jackson Hamood for Slashing - SL -2 |
Storm U15B Coed at 2:42 - #57 Mason Marchand for Roughing -RO - 2 |
Period 3 |
Storm U15B Coed at 4:15 - #24 Jaden Kompf for High Sticking - HS -2 |
Storm U15B Coed at 0:52 - #24 Jaden Kompf for Roughing -RO - 2 |
Storm U15B Coed at 0:28 - #6 Hunter Burke for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
85 | Caleb Riggs | 2 | 0 | 2 | 0.00 |
86 | Matias Hiriart (AP) | 1 | 0 | 1 | 0.00 |
93 | Kingston Chapman | 1 | 0 | 1 | 0.00 |
88 | Dylan LaPierre | 0 | 1 | 1 | 0.00 |
89 | Carter Wright | 0 | 1 | 1 | 0.00 |
61 | Miley Clark (AP) | 0 | 0 | 0 | 0.00 |
81 | Silas McKeen | 0 | 0 | 0 | 0.00 |
82 | Eric Reid | 0 | 0 | 0 | 0.00 |
83 | Theodore Scott | 0 | 0 | 0 | 0.00 |
84 | Javier Hiriart (AP) | 0 | 0 | 0 | 0.00 |
87 | Colton Pierce | 0 | 0 | 0 | 0.00 |
90 | Joshua Collier | 0 | 0 | 0 | 0.00 |
91 | Owen Girard | 0 | 0 | 0 | 0.00 |
94 | Oliver Norrie | 0 | 0 | 0 | 0.00 |
95 | Jude Sim (AP) | 0 | 0 | 0 | 2.00 |
96 | Grayson Carpenter (AP) | 0 | 0 | 0 | 0.00 |
97 | Zach Miller (AP) | 0 | 0 | 0 | 0.00 |
98 | Jakob Smith | 0 | 0 | 0 | 0.00 |
99 | Sam Coghlin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jody Riggs |
Mark Smith |
Payton Clark |
Troy Scott |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Makayla Williment | 0 | 0 | 0 | 0.00 |
6 | Hunter Burke | 0 | 0 | 0 | 2.00 |
24 | Jaden Kompf | 0 | 0 | 0 | 4.00 |
31 | Greyson Hackett | 0 | 0 | 0 | 0.00 |
32 | Asa Lightwood | 0 | 0 | 0 | 0.00 |
36 | Addy Pooler | 0 | 0 | 0 | 0.00 |
39 | Oliver Fugère | 0 | 0 | 0 | 0.00 |
40 | Jackson Hamood | 0 | 0 | 0 | 2.00 |
41 | Henry Szego | 0 | 0 | 0 | 0.00 |
56 | Nathan Allison | 0 | 0 | 0 | 0.00 |
57 | Mason Marchand | 0 | 0 | 0 | 2.00 |
60 | Odin Myrick | 0 | 0 | 0 | 0.00 |
62 | Cohen Fernando | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Ubsdell |
No Officials Entered |