Hurricanes U15B Coed | 3 |
Cape Breton Warriors U15 Coed | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
240763 | Sun, Jul. 07, 2024 11:30 AM | Spryfield Lions Rink | Hurricanes U15B Coed | Cape Breton Warriors U15 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes U15B Coed | 1 | 1 | 1 | 3 |
Cape Breton Warriors U15 Coed | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes U15B Coed | 0 | 0 | 0 | 0 |
Cape Breton Warriors U15 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hurricanes U15B Coed | -- |
Cape Breton Warriors U15 Coed | -- |
Period 1 |
---|
Hurricanes U15B Coed at 9:54 - #18 Ryan Rice |
Cape Breton Warriors U15 Coed at 6:11 (PP) - #16 Zeddy Marshall from #4 Jaxon Marinelli |
Period 2 |
Cape Breton Warriors U15 Coed at 11:33 (SH) - #6 Cooper Barry from #2 Kaelan Ferguson |
Hurricanes U15B Coed at 9:55 (PP) - #18 Ryan Rice from #12 Connor Kennedy |
Period 3 |
Hurricanes U15B Coed at 4:56 - #31 Bruin Ritcey from #17 Sawyer Henneberry |
Cape Breton Warriors U15 Coed at 3:01 - #4 Jaxon Marinelli |
Period 1 |
---|
Hurricanes U15B Coed at 6:48 - #12 Connor Kennedy for High Sticking - HS -2 |
Hurricanes U15B Coed at 4:10 - #16 Rowan Smith for Slashing - SL -2 |
Period 2 |
Cape Breton Warriors U15 Coed at 4:46 - #7 Jack Carron for Holding - H -2 |
Hurricanes U15B Coed at 3:35 - #31 Bruin Ritcey for Unsportsmanlike Conduct- USC -2 |
Hurricanes U15B Coed at 3:35 - #31 Bruin Ritcey for Check From Behind CFB - 2 minutes |
Hurricanes U15B Coed at 3:35 - #31 Bruin Ritcey for Check From Behind CFB - 2 minutes |
Cape Breton Warriors U15 Coed at 0:00 - #16 Zeddy Marshall for Roughing -RO - 2 |
Hurricanes U15B Coed at 0:00 - #5 Charlie Coulter for Roughing -RO - 2 |
Period 3 |
Hurricanes U15B Coed at 2:50 - #16 Rowan Smith for High Sticking - HS -2 |
Cape Breton Warriors U15 Coed at 1:01 - #4 Jaxon Marinelli for Slashing - SL -2 |
Hurricanes U15B Coed at 0:17 - #5 Charlie Coulter for Roughing -RO - 2 |
Cape Breton Warriors U15 Coed at 0:17 - #16 Zeddy Marshall for Roughing -RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Ryan Rice | 2 | 0 | 2 | 0.00 |
31 | Bruin Ritcey | 1 | 0 | 1 | 6.00 |
12 | Connor Kennedy | 0 | 1 | 1 | 2.00 |
17 | Sawyer Henneberry | 0 | 1 | 1 | 0.00 |
1 | Sam Batherson | 0 | 0 | 0 | 0.00 |
5 | Charlie Coulter | 0 | 0 | 0 | 4.00 |
9 | Bennett Auld | 0 | 0 | 0 | 0.00 |
10 | Nolan Veinot | 0 | 0 | 0 | 0.00 |
11 | Andrew Frost | 0 | 0 | 0 | 0.00 |
13 | Thomas Lindthaler | 0 | 0 | 0 | 0.00 |
14 | Michael Bonomo | 0 | 0 | 0 | 0.00 |
15 | Chase Winchester | 0 | 0 | 0 | 0.00 |
16 | Rowan Smith | 0 | 0 | 0 | 4.00 |
19 | Kai Messervey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Daniel Frost |
Mike Bonomo |
Ryan Veinot |
Sara Newman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jaxon Marinelli | 1 | 1 | 2 | 2.00 |
6 | Cooper Barry | 1 | 0 | 1 | 0.00 |
16 | Zeddy Marshall | 1 | 0 | 1 | 4.00 |
2 | Kaelan Ferguson | 0 | 1 | 1 | 0.00 |
1 | Charlee Penny | 0 | 0 | 0 | 0.00 |
5 | Oban Cammaert | 0 | 0 | 0 | 0.00 |
7 | Jack Carron | 0 | 0 | 0 | 2.00 |
10 | Margaret Rambeau | 0 | 0 | 0 | 0.00 |
12 | Ethan Timbury | 0 | 0 | 0 | 0.00 |
14 | Lily Campbell | 0 | 0 | 0 | 0.00 |
15 | Caleb Wilson | 0 | 0 | 0 | 0.00 |
17 | Cameron Marshall | 0 | 0 | 0 | 0.00 |
20 | Kenzie Neville | 0 | 0 | 0 | 0.00 |
21 | Jackson Morrison | 0 | 0 | 0 | 0.00 |
22 | Luke Briand | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Charlee Penny | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kyle Marinelli |
Lenny Marshall |
Robbie Grant, |