Wolfpack U15B Coed | 6 |
Storm U15B Coed | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 240762 | Sat, Jul. 06, 2024 8:15 PM | RBC Centre - Rink A | Wolfpack U15B Coed | Storm U15B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolfpack U15B Coed | 3 | 2 | 1 | 6 |
| Storm U15B Coed | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolfpack U15B Coed | 0 | 0 | 0 | 0 |
| Storm U15B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolfpack U15B Coed | -- |
| Storm U15B Coed | -- |
| Period 1 |
|---|
| Wolfpack U15B Coed at 6:54 (PP) - #15 Aldan Peck |
| Wolfpack U15B Coed at 5:36 - #19 Maxxim Munroe |
| Storm U15B Coed at 2:50 - #36 Addy Pooler |
| Wolfpack U15B Coed at 1:51 - #20 Lachlan Slaunwhite |
| Period 2 |
| Wolfpack U15B Coed at 6:54 - #2 Easton Pilon from #5 Caidan Paley |
| Wolfpack U15B Coed at 4:28 - #19 Maxxim Munroe |
| Period 3 |
| Storm U15B Coed at 8:59 - #31 Greyson Hackett |
| Wolfpack U15B Coed at 6:24 - #21 Mckale Grace |
| Period 1 |
|---|
| Storm U15B Coed at 7:14 - #24 Jaden Kompf for High Sticking - HS -2 |
| Period 2 |
| Wolfpack U15B Coed at 10:58 - #16 Liam MacMullin for Check From Behind CFB - 2 minutes |
| Wolfpack U15B Coed at 10:58 - #16 Liam MacMullin for Check From Behind CFB - 2 minutes |
| Period 3 |
| Storm U15B Coed at 10:24 - #39 Oliver Fugère for Slashing - SL -2 |
| Wolfpack U15B Coed at 1:48 - #13 Rowan Flatt for High Sticking - HS -2 |
| Storm U15B Coed at 0:35 - #57 Mason Marchand for Cross Check- CC -2 |
| Wolfpack U15B Coed at 0:21 - #13 Rowan Flatt for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Maxxim Munroe | 2 | 0 | 2 | 0.00 |
| 2 | Easton Pilon | 1 | 0 | 1 | 0.00 |
| 15 | Aldan Peck | 1 | 0 | 1 | 0.00 |
| 20 | Lachlan Slaunwhite | 1 | 0 | 1 | 0.00 |
| 21 | Mckale Grace | 1 | 0 | 1 | 0.00 |
| 5 | Caidan Paley | 0 | 1 | 1 | 0.00 |
| 1 | Chesney Harding | 0 | 0 | 0 | 0.00 |
| 3 | William MacDonald | 0 | 0 | 0 | 0.00 |
| 10 | Dylan Noiles | 0 | 0 | 0 | 0.00 |
| 11 | Drake Nevin | 0 | 0 | 0 | 0.00 |
| 12 | Kaleb Conley | 0 | 0 | 0 | 0.00 |
| 13 | Rowan Flatt | 0 | 0 | 0 | 4.00 |
| 14 | Wiley Stevens | 0 | 0 | 0 | 0.00 |
| 16 | Liam MacMullin | 0 | 0 | 0 | 4.00 |
| 17 | Colt James | 0 | 0 | 0 | 0.00 |
| 18 | Liam Barbrick | 0 | 0 | 0 | 0.00 |
| 25 | William Hardie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Michael Grace |
| Ryan MacGregor |
| Stephanie Healey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 31 | Greyson Hackett | 1 | 0 | 1 | 0.00 |
| 36 | Addy Pooler | 1 | 0 | 1 | 0.00 |
| 1 | Makayla Williment | 0 | 0 | 0 | 0.00 |
| 6 | Hunter Burke | 0 | 0 | 0 | 0.00 |
| 16 | Sullivan Keeping | 0 | 0 | 0 | 0.00 |
| 24 | Jaden Kompf | 0 | 0 | 0 | 2.00 |
| 32 | Asa Lightwood | 0 | 0 | 0 | 0.00 |
| 39 | Oliver Fugère | 0 | 0 | 0 | 2.00 |
| 40 | Jackson Hamood | 0 | 0 | 0 | 0.00 |
| 41 | Henry Szego | 0 | 0 | 0 | 0.00 |
| 56 | Nathan Allison | 0 | 0 | 0 | 0.00 |
| 57 | Mason Marchand | 0 | 0 | 0 | 2.00 |
| 60 | Odin Myrick | 0 | 0 | 0 | 0.00 |
| 62 | Cohen Fernando | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Ubsdell |
| No Officials Entered |