Valley Thunder U15 Red | 5 |
Cape Breton Warriors U15 Coed | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 240760 | Sat, Jul. 06, 2024 5:45 PM | RBC Centre - Rink A | Valley Thunder U15 Red | Cape Breton Warriors U15 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder U15 Red | 4 | 1 | 0 | 5 |
| Cape Breton Warriors U15 Coed | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder U15 Red | 0 | 0 | 0 | 0 |
| Cape Breton Warriors U15 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Valley Thunder U15 Red | -- |
| Cape Breton Warriors U15 Coed | -- |
| Period 1 |
|---|
| Valley Thunder U15 Red at 11:16 - #65 Jayden Etheridge |
| Valley Thunder U15 Red at 10:10 - #68 Ryan Dolan |
| Valley Thunder U15 Red at 6:02 - #58 Rylea Coleman from #55 Nickolas Yurkowski |
| Valley Thunder U15 Red at 1:40 - #54 Madden Blandin from #5 Kaden Phinney |
| Period 2 |
| Valley Thunder U15 Red at 10:05 - #65 Jayden Etheridge from #55 Nickolas Yurkowski |
| Cape Breton Warriors U15 Coed at 8:11 - #10 Margaret Rambeau |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Valley Thunder U15 Red at 2:46 - #66 Tyson Robertson for High Sticking - HS -2 |
| Valley Thunder U15 Red at 0:19 - #54 Madden Blandin for Interference - INT - 2 |
| Period 3 |
| Valley Thunder U15 Red at 11:00 - #57 Colton Moore for Illegal Cross Check- ICC -2 |
| Cape Breton Warriors U15 Coed at 7:47 - #16 Zeddy Marshall for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 65 | Jayden Etheridge | 2 | 0 | 2 | 0.00 |
| 55 | Nickolas Yurkowski | 0 | 2 | 2 | 0.00 |
| 54 | Madden Blandin | 1 | 0 | 1 | 2.00 |
| 58 | Rylea Coleman | 1 | 0 | 1 | 0.00 |
| 68 | Ryan Dolan | 1 | 0 | 1 | 0.00 |
| 5 | Kaden Phinney | 0 | 1 | 1 | 0.00 |
| Walker Nauss | 0 | 0 | 0 | 0.00 | |
| 3 | Kael Lowe | 0 | 0 | 0 | 0.00 |
| 4 | Matthew Murphy | 0 | 0 | 0 | 0.00 |
| 47 | Anna Coy | 0 | 0 | 0 | 0.00 |
| 50 | Benjamin Reese | 0 | 0 | 0 | 0.00 |
| 51 | Dawson Aucoin | 0 | 0 | 0 | 0.00 |
| 57 | Colton Moore | 0 | 0 | 0 | 2.00 |
| 66 | Tyson Robertson | 0 | 0 | 0 | 2.00 |
| 69 | Jake Coy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| Walker Nauss | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam Coy |
| Chris Dolan |
| Matt Fudge |
| Scott Moore |
| Shaun Robertson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Margaret Rambeau | 1 | 0 | 1 | 0.00 |
| 1 | Charlee Penny | 0 | 0 | 0 | 0.00 |
| 2 | Kaelan Ferguson | 0 | 0 | 0 | 0.00 |
| 4 | Jaxon Marinelli | 0 | 0 | 0 | 0.00 |
| 5 | Oban Cammaert | 0 | 0 | 0 | 0.00 |
| 6 | Cooper Barry | 0 | 0 | 0 | 0.00 |
| 7 | Jack Carron | 0 | 0 | 0 | 0.00 |
| 12 | Ethan Timbury | 0 | 0 | 0 | 0.00 |
| 14 | Lily Campbell | 0 | 0 | 0 | 0.00 |
| 15 | Caleb Wilson | 0 | 0 | 0 | 0.00 |
| 16 | Zeddy Marshall | 0 | 0 | 0 | 2.00 |
| 17 | Cameron Marshall | 0 | 0 | 0 | 0.00 |
| 20 | Kenzie Neville | 0 | 0 | 0 | 0.00 |
| 21 | Jackson Morrison | 0 | 0 | 0 | 0.00 |
| 22 | Luke Briand | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Charlee Penny | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Kyle Marinelli |
| Lenny Marshall |
| No Officials Entered |