Wolves U15B Coed | 6 |
Hurricanes U15B Coed | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
240759 | Sat, Jul. 06, 2024 4:30 PM | RBC Centre - Rink A | Wolves U15B Coed | Hurricanes U15B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U15B Coed | 2 | 3 | 1 | 6 |
Hurricanes U15B Coed | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U15B Coed | 0 | 0 | 0 | 0 |
Hurricanes U15B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolves U15B Coed | -- |
Hurricanes U15B Coed | -- |
Period 1 |
---|
Wolves U15B Coed at 8:03 (PP) - #11 Luke Snider |
Wolves U15B Coed at 1:25 - #15 Cole Rhynold |
Period 2 |
Wolves U15B Coed at 7:09 - #11 Luke Snider from #8 Zachary Buurman |
Wolves U15B Coed at 6:01 - #14 Hunter Barkhouse from #11 Luke Snider |
Wolves U15B Coed at 1:54 - #7 Reid Sutherland |
Period 3 |
Wolves U15B Coed at 10:23 (PP) - #19 John-Pierre Lefebvre from #8 Zachary Buurman and #9 Leon Thomas |
Hurricanes U15B Coed at 8:39 - #5 Charlie Coulter |
Period 1 |
---|
Hurricanes U15B Coed at 8:45 - #12 Connor Kennedy for High Sticking - HS -2 |
Period 2 |
Wolves U15B Coed at 11:04 - #19 John-Pierre Lefebvre for High Sticking - HS -2 |
Period 3 |
Hurricanes U15B Coed at 11:08 - #31 Bruin Ritcey for Slashing - SL -2 |
Wolves U15B Coed at 3:07 - #16 Blaine Whynot for High Sticking - HS -2 |
Hurricanes U15B Coed at 1:16 - #9 Bennett Auld for Slashing - SL -2 |
Wolves U15B Coed at 0:39 - #14 Hunter Barkhouse for High Sticking - HS -2 |
Hurricanes U15B Coed at 0:13 - #19 Kai Messervey for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Luke Snider | 2 | 1 | 3 | 0.00 |
8 | Zachary Buurman | 0 | 2 | 2 | 0.00 |
7 | Reid Sutherland | 1 | 0 | 1 | 0.00 |
14 | Hunter Barkhouse | 1 | 0 | 1 | 2.00 |
15 | Cole Rhynold | 1 | 0 | 1 | 0.00 |
19 | John-Pierre Lefebvre | 1 | 0 | 1 | 2.00 |
9 | Leon Thomas | 0 | 1 | 1 | 0.00 |
1 | Kai MacDonald | 0 | 0 | 0 | 0.00 |
4 | Shylah Riggs | 0 | 0 | 0 | 0.00 |
5 | Alexander Brimicombe | 0 | 0 | 0 | 0.00 |
10 | Rhys MacIver | 0 | 0 | 0 | 0.00 |
12 | Jack Pereira | 0 | 0 | 0 | 0.00 |
16 | Blaine Whynot | 0 | 0 | 0 | 2.00 |
17 | Jack Hatcher-Ackles | 0 | 0 | 0 | 0.00 |
20 | Jacob Hayes | 0 | 0 | 0 | 0.00 |
21 | William Gray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dante Buurman |
Mya LeBlanc |
Nolan Murphy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Charlie Coulter | 1 | 0 | 1 | 0.00 |
1 | Sam Batherson | 0 | 0 | 0 | 0.00 |
9 | Bennett Auld | 0 | 0 | 0 | 2.00 |
10 | Nolan Veinot | 0 | 0 | 0 | 0.00 |
11 | Andrew Frost | 0 | 0 | 0 | 0.00 |
12 | Connor Kennedy | 0 | 0 | 0 | 2.00 |
13 | Thomas Lindthaler | 0 | 0 | 0 | 0.00 |
14 | Michael Bonomo | 0 | 0 | 0 | 0.00 |
15 | Chase Winchester | 0 | 0 | 0 | 0.00 |
16 | Rowan Smith | 0 | 0 | 0 | 0.00 |
17 | Sawyer Henneberry | 0 | 0 | 0 | 0.00 |
18 | Ryan Rice | 0 | 0 | 0 | 0.00 |
19 | Kai Messervey | 0 | 0 | 0 | 2.00 |
31 | Bruin Ritcey | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Daniel Frost |
Mike Bonomo |
Sara Newman |
No Officials Entered |