Cape Breton Warriors U15 Coed | 5 |
Wolfpack U15B Coed | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 240758 | Sat, Jul. 06, 2024 11:30 AM | Eastern Shore Community Centre | Cape Breton Warriors U15 Coed | Wolfpack U15B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton Warriors U15 Coed | 3 | 0 | 2 | 5 |
| Wolfpack U15B Coed | 1 | 2 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton Warriors U15 Coed | 0 | 0 | 0 | 0 |
| Wolfpack U15B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cape Breton Warriors U15 Coed | -- |
| Wolfpack U15B Coed | -- |
| Period 1 |
|---|
| Cape Breton Warriors U15 Coed at 11:13 - #4 Jaxon Marinelli |
| Cape Breton Warriors U15 Coed at 8:34 - #6 Cooper Barry |
| Cape Breton Warriors U15 Coed at 7:39 - #17 Cameron Marshall from #20 Kenzie Neville and #5 Oban Cammaert |
| Wolfpack U15B Coed at 3:33 (PP) - #21 Mckale Grace |
| Period 2 |
| Wolfpack U15B Coed at 4:04 - #15 Aldan Peck from #18 Liam Barbrick |
| Wolfpack U15B Coed at 0:09 - #21 Mckale Grace from #10 Dylan Noiles |
| Period 3 |
| Cape Breton Warriors U15 Coed at 10:39 - #16 Zeddy Marshall |
| Wolfpack U15B Coed at 8:41 - #7 Alexander Healey from #15 Aldan Peck |
| Wolfpack U15B Coed at 3:01 - #15 Aldan Peck |
| Wolfpack U15B Coed at 1:34 - #15 Aldan Peck |
| Wolfpack U15B Coed at 0:55 - #21 Mckale Grace |
| Cape Breton Warriors U15 Coed at 0:36 - #20 Kenzie Neville from #6 Cooper Barry |
| Period 1 |
|---|
| Cape Breton Warriors U15 Coed at 5:28 - #16 Zeddy Marshall for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
| Period 2 |
| Wolfpack U15B Coed at 10:27 - #3 William MacDonald for Slashing - SL -2 |
| Cape Breton Warriors U15 Coed at 6:09 - #6 Cooper Barry for Tripping - TR- 2 |
| Cape Breton Warriors U15 Coed at 1:14 - #15 Caleb Wilson for High Sticking - HS -2 |
| Period 3 |
| Wolfpack U15B Coed at 11:28 - #12 Kaleb Conley for High Sticking - HS -2 |
| Cape Breton Warriors U15 Coed at 3:00 - #6 Cooper Barry for Cross Check- CC -2 |
| Cape Breton Warriors U15 Coed at 1:06 - #20 Kenzie Neville for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Cooper Barry | 1 | 1 | 2 | 4.00 |
| 20 | Kenzie Neville | 1 | 1 | 2 | 2.00 |
| 4 | Jaxon Marinelli | 1 | 0 | 1 | 0.00 |
| 16 | Zeddy Marshall | 1 | 0 | 1 | 2.00 |
| 17 | Cameron Marshall | 1 | 0 | 1 | 0.00 |
| 5 | Oban Cammaert | 0 | 1 | 1 | 0.00 |
| 1 | Charlee Penny | 0 | 0 | 0 | 0.00 |
| 2 | Kaelan Ferguson | 0 | 0 | 0 | 0.00 |
| 10 | Margaret Rambeau | 0 | 0 | 0 | 0.00 |
| 12 | Ethan Timbury | 0 | 0 | 0 | 0.00 |
| 14 | Lily Campbell | 0 | 0 | 0 | 0.00 |
| 15 | Caleb Wilson | 0 | 0 | 0 | 2.00 |
| 21 | Jackson Morrison | 0 | 0 | 0 | 0.00 |
| 22 | Luke Briand | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Charlee Penny | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Kyle Marinelli |
| Lenny Marshall |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Aldan Peck | 3 | 1 | 4 | 0.00 |
| 21 | Mckale Grace | 3 | 0 | 3 | 0.00 |
| 7 | Alexander Healey | 1 | 0 | 1 | 0.00 |
| 10 | Dylan Noiles | 0 | 1 | 1 | 0.00 |
| 18 | Liam Barbrick | 0 | 1 | 1 | 0.00 |
| 1 | Chesney Harding | 0 | 0 | 0 | 0.00 |
| 2 | Easton Pilon | 0 | 0 | 0 | 0.00 |
| 3 | William MacDonald | 0 | 0 | 0 | 2.00 |
| 5 | Caidan Paley | 0 | 0 | 0 | 0.00 |
| 11 | Drake Nevin | 0 | 0 | 0 | 0.00 |
| 12 | Kaleb Conley | 0 | 0 | 0 | 2.00 |
| 13 | Rowan Flatt | 0 | 0 | 0 | 0.00 |
| 14 | Wiley Stevens | 0 | 0 | 0 | 0.00 |
| 16 | Liam MacMullin | 0 | 0 | 0 | 0.00 |
| 17 | Colt James | 0 | 0 | 0 | 0.00 |
| 20 | Lachlan Slaunwhite | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Chesney Harding | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Michael Grace |
| Ryan MacGregor |
| Stephanie Healey |
| No Officials Entered |