Wolves U15B Coed | 0 |
Valley Thunder U15 Red | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 240756 | Sat, Jul. 06, 2024 10:15 AM | Sackville Arena | Wolves U15B Coed | Valley Thunder U15 Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U15B Coed | 0 | 0 | 0 | 0 |
| Valley Thunder U15 Red | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U15B Coed | 0 | 0 | 0 | 0 |
| Valley Thunder U15 Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolves U15B Coed | -- |
| Valley Thunder U15 Red | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| Valley Thunder U15 Red at 7:20 (PP) - #54 Madden Blandin from #50 Benjamin Reese |
| Valley Thunder U15 Red at 2:04 (SH) - #54 Madden Blandin |
| Period 1 |
|---|
| Wolves U15B Coed at 2:49 - #19 John-Pierre Lefebvre for Illegal Cross Check- ICC -2 |
| Period 2 |
| No Penalties |
| Period 3 |
| Wolves U15B Coed at 9:29 - #19 John-Pierre Lefebvre for Slashing - SL -2 |
| Valley Thunder U15 Red at 3:50 - #58 Rylea Coleman for Illegal Cross Check- ICC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kai MacDonald | 0 | 0 | 0 | 0.00 |
| 2 | Rhys MacIver | 0 | 0 | 0 | 0.00 |
| 4 | Shylah Riggs | 0 | 0 | 0 | 0.00 |
| 5 | Alexander Brimicombe | 0 | 0 | 0 | 0.00 |
| 7 | Reid Sutherland | 0 | 0 | 0 | 0.00 |
| 8 | Zachary Buurman | 0 | 0 | 0 | 0.00 |
| 9 | Leon Thomas | 0 | 0 | 0 | 0.00 |
| 11 | Luke Snider | 0 | 0 | 0 | 0.00 |
| 12 | Jack Pereira | 0 | 0 | 0 | 0.00 |
| 14 | Hunter Barkhouse | 0 | 0 | 0 | 0.00 |
| 15 | Cole Rhynold | 0 | 0 | 0 | 0.00 |
| 16 | Blaine Whynot | 0 | 0 | 0 | 0.00 |
| 17 | Jack Hatcher-Ackles | 0 | 0 | 0 | 0.00 |
| 18 | John Delong | 0 | 0 | 0 | 0.00 |
| 19 | John-Pierre Lefebvre | 0 | 0 | 0 | 4.00 |
| 20 | Jacob Hayes | 0 | 0 | 0 | 0.00 |
| 21 | William Gray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kai MacDonald | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dante Buurman |
| Mya LeBlanc |
| Nolan Murphy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 54 | Madden Blandin | 2 | 0 | 2 | 0.00 |
| 50 | Benjamin Reese | 0 | 1 | 1 | 0.00 |
| 0 | Walker Nauss | 0 | 0 | 0 | 0.00 |
| 3 | Kael Lowe | 0 | 0 | 0 | 0.00 |
| 4 | Matthew Murphy | 0 | 0 | 0 | 0.00 |
| 5 | Kaden Phinney | 0 | 0 | 0 | 0.00 |
| 47 | Anna Coy | 0 | 0 | 0 | 0.00 |
| 51 | Dawson Aucoin | 0 | 0 | 0 | 0.00 |
| 55 | Nickolas Yurkowski | 0 | 0 | 0 | 0.00 |
| 57 | Colton Moore | 0 | 0 | 0 | 0.00 |
| 58 | Rylea Coleman | 0 | 0 | 0 | 2.00 |
| 65 | Jayden Etheridge | 0 | 0 | 0 | 0.00 |
| 66 | Tyson Robertson | 0 | 0 | 0 | 0.00 |
| 68 | Ryan Dolan | 0 | 0 | 0 | 0.00 |
| 69 | Jake Coy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Walker Nauss | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chris Dolan |
| Matt Fudge |
| Scott Moore |
| Shaun Robertson |
| Brian Mackintosh , Official |
| KJ Macneil, Official |