Valley Thunder U15 Black | 0 |
Bandits Blue U15B Coed | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
240755 | Sat, Jul. 06, 2024 9:00 AM | Sackville Arena | Valley Thunder U15 Black | Bandits Blue U15B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder U15 Black | 0 | 0 | 0 | 0 |
Bandits Blue U15B Coed | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder U15 Black | 0 | 0 | 0 | 0 |
Bandits Blue U15B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Valley Thunder U15 Black | -- |
Bandits Blue U15B Coed | -- |
Period 1 |
---|
Bandits Blue U15B Coed at 4:24 - #84 Javier Hiriart from #85 Caleb Riggs |
Period 2 |
Bandits Blue U15B Coed at 3:11 (PP) - #93 Kingston Chapman from #85 Caleb Riggs |
Period 3 |
Bandits Blue U15B Coed at 8:12 - #93 Kingston Chapman from #83 Theodore Scott and #85 Caleb Riggs |
Bandits Blue U15B Coed at 6:45 - #84 Javier Hiriart from #97 Zach Miller |
Period 1 |
---|
No Penalties |
Period 2 |
Valley Thunder U15 Black at 10:30 - #16 Connor Milne for Illegal Cross Check- ICC -2 |
Valley Thunder U15 Black at 3:43 - #29 Levi Fynes for Interference - INT - 2 |
Bandits Blue U15B Coed at 0:05 - #83 Theodore Scott for High Sticking - HS -2 |
Period 3 |
Bandits Blue U15B Coed at 2:36 - #82 Eric Reid for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Lukas Schacher | 0 | 0 | 0 | 0.00 |
4 | SEBASTIAN OSBORNE | 0 | 0 | 0 | 0.00 |
16 | Connor Milne | 0 | 0 | 0 | 2.00 |
21 | Cole Wilkie | 0 | 0 | 0 | 0.00 |
29 | Levi Fynes | 0 | 0 | 0 | 2.00 |
32 | Andy Gaudet | 0 | 0 | 0 | 0.00 |
35 | Parker Pothier | 0 | 0 | 0 | 0.00 |
37 | Ruby Fynes | 0 | 0 | 0 | 0.00 |
42 | Harris Chappel | 0 | 0 | 0 | 0.00 |
45 | Teghan Bell | 0 | 0 | 0 | 0.00 |
52 | Abygail Milne | 0 | 0 | 0 | 0.00 |
57 | Michael Burns | 0 | 0 | 0 | 0.00 |
60 | Emmett French (AP) | 0 | 0 | 0 | 0.00 |
64 | Finley Theriault | 0 | 0 | 0 | 0.00 |
64 | Phoenix Nayak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lukas Schacher | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Casey Bell |
Deator Schacher |
Krystol Bell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
85 | Caleb Riggs | 0 | 3 | 3 | 0.00 |
84 | Javier Hiriart (AP) | 2 | 0 | 2 | 0.00 |
93 | Kingston Chapman | 2 | 0 | 2 | 0.00 |
83 | Theodore Scott | 0 | 1 | 1 | 2.00 |
97 | Zach Miller (AP) | 0 | 1 | 1 | 0.00 |
61 | Miley Clark (AP) | 0 | 0 | 0 | 0.00 |
81 | Silas McKeen | 0 | 0 | 0 | 0.00 |
82 | Eric Reid | 0 | 0 | 0 | 2.00 |
86 | Matias Hiriart (AP) | 0 | 0 | 0 | 0.00 |
87 | Colton Pierce | 0 | 0 | 0 | 0.00 |
88 | Dylan LaPierre | 0 | 0 | 0 | 0.00 |
89 | Jack Graham | 0 | 0 | 0 | 0.00 |
90 | Joshua Collier | 0 | 0 | 0 | 0.00 |
91 | Owen Girard | 0 | 0 | 0 | 0.00 |
92 | Nikko Amyotte-MacLean | 0 | 0 | 0 | 0.00 |
94 | Oliver Norrie | 0 | 0 | 0 | 0.00 |
96 | Grayson Carpenter (AP) | 0 | 0 | 0 | 0.00 |
98 | Jakob Smith | 0 | 0 | 0 | 0.00 |
99 | Sam Coghlin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
61 | Miley Clark (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jody Riggs |
Payton Clark |
Mark Smith |
Troy Scott |
Brian Mackintosh , Official |
KJ Macneil, Official |