Bandits Blue U15B Coed | 6 |
Wolfpack U15B Coed | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 240754 | Fri, Jul. 05, 2024 12:00 PM | Cole Harbour Place - Scotia 2 | Bandits Blue U15B Coed | Wolfpack U15B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Blue U15B Coed | 0 | 5 | 1 | 6 |
| Wolfpack U15B Coed | 2 | 1 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Blue U15B Coed | 0 | 0 | 0 | 0 |
| Wolfpack U15B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bandits Blue U15B Coed | -- |
| Wolfpack U15B Coed | -- |
| Period 1 |
|---|
| Wolfpack U15B Coed at 9:52 - #15 Aldan Peck |
| Wolfpack U15B Coed at 7:42 (SH) - #2 Easton Pilon |
| Period 2 |
| Bandits Blue U15B Coed at 11:38 - #93 Kingston Chapman |
| Bandits Blue U15B Coed at 10:28 - #95 Jude Sim |
| Bandits Blue U15B Coed at 8:45 - #97 Zach Miller from #83 Theodore Scott |
| Wolfpack U15B Coed at 7:12 - #12 Kaleb Conley |
| Bandits Blue U15B Coed at 6:20 - #86 Matias Hiriart from #95 Jude Sim |
| Bandits Blue U15B Coed at 0:09 - #91 Owen Girard from #84 Javier Hiriart |
| Period 3 |
| Bandits Blue U15B Coed at 11:31 - #86 Matias Hiriart from #95 Jude Sim |
| Wolfpack U15B Coed at 10:05 - #21 Mckale Grace |
| Wolfpack U15B Coed at 6:36 - #21 Mckale Grace from #20 Lachlan Slaunwhite |
| Wolfpack U15B Coed at 3:55 - #2 Easton Pilon from #16 Liam MacMullin and #12 Kaleb Conley |
| Period 1 |
|---|
| Wolfpack U15B Coed at 8:26 - #3 William MacDonald for High Sticking - HS -2 |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 95 | Jude Sim (AP) | 1 | 2 | 3 | 0.00 |
| 86 | Matias Hiriart (AP) | 2 | 0 | 2 | 0.00 |
| 91 | Owen Girard | 1 | 0 | 1 | 0.00 |
| 93 | Kingston Chapman | 1 | 0 | 1 | 0.00 |
| 97 | Zach Miller (AP) | 1 | 0 | 1 | 0.00 |
| 83 | Theodore Scott | 0 | 1 | 1 | 0.00 |
| 84 | Javier Hiriart (AP) | 0 | 1 | 1 | 0.00 |
| 21 | Wyatt Fry (AP) | 0 | 0 | 0 | 0.00 |
| 81 | Silas McKeen | 0 | 0 | 0 | 0.00 |
| 82 | Eric Reid | 0 | 0 | 0 | 0.00 |
| 87 | Colton Pierce | 0 | 0 | 0 | 0.00 |
| 88 | Dylan LaPierre | 0 | 0 | 0 | 0.00 |
| 90 | Joshua Collier | 0 | 0 | 0 | 0.00 |
| 94 | Oliver Norrie | 0 | 0 | 0 | 0.00 |
| 96 | Grayson Carpenter (AP) | 0 | 0 | 0 | 0.00 |
| 98 | Jakob Smith | 0 | 0 | 0 | 0.00 |
| 99 | Sam Coghlin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Wyatt Fry (AP) | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jody Riggs |
| Mark Smith |
| Troy Scott |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Easton Pilon | 2 | 0 | 2 | 0.00 |
| 21 | Mckale Grace | 2 | 0 | 2 | 0.00 |
| 12 | Kaleb Conley | 1 | 1 | 2 | 0.00 |
| 15 | Aldan Peck | 1 | 0 | 1 | 0.00 |
| 16 | Liam MacMullin | 0 | 1 | 1 | 0.00 |
| 20 | Lachlan Slaunwhite | 0 | 1 | 1 | 0.00 |
| 1 | Chesney Harding | 0 | 0 | 0 | 0.00 |
| 3 | William MacDonald | 0 | 0 | 0 | 2.00 |
| 5 | Caidan Paley | 0 | 0 | 0 | 0.00 |
| 7 | Alexander Healey | 0 | 0 | 0 | 0.00 |
| 10 | Dylan Noiles | 0 | 0 | 0 | 0.00 |
| 11 | Drake Nevin | 0 | 0 | 0 | 0.00 |
| 13 | Rowan Flatt | 0 | 0 | 0 | 0.00 |
| 14 | Wiley Stevens | 0 | 0 | 0 | 0.00 |
| 18 | Liam Barbrick | 0 | 0 | 0 | 0.00 |
| 19 | Maxxim Munroe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Chesney Harding | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Michael Grace |
| Ryan MacGregor |
| Stephanie Healey |
| No Officials Entered |