Cape Breton Warriors U15 Coed | 2 |
Bandits Blue U15B Coed | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
240753 | Fri, Jul. 05, 2024 6:15 PM | RBC Centre - Rink A | Cape Breton Warriors U15 Coed | Bandits Blue U15B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cape Breton Warriors U15 Coed | 1 | 0 | 1 | 2 |
Bandits Blue U15B Coed | 0 | 0 | 3 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cape Breton Warriors U15 Coed | 0 | 0 | 0 | 0 |
Bandits Blue U15B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cape Breton Warriors U15 Coed | -- |
Bandits Blue U15B Coed | -- |
Period 1 |
---|
Cape Breton Warriors U15 Coed at 7:17 - #12 Ethan Timbury |
Period 2 |
No Scoring |
Period 3 |
Bandits Blue U15B Coed at 6:32 (SH) - #85 Caleb Riggs |
Bandits Blue U15B Coed at 3:22 - #93 Kingston Chapman |
Bandits Blue U15B Coed at 1:35 - #85 Caleb Riggs from #90 Joshua Collier |
Cape Breton Warriors U15 Coed at 0:04 - #16 Zeddy Marshall |
Period 1 |
---|
Bandits Blue U15B Coed at 11:50 - #93 Kingston Chapman for Cross Check- CC -2 |
Bandits Blue U15B Coed at 8:45 - #83 Theodore Scott for Cross Check- CC -2 |
Bandits Blue U15B Coed at 7:34 - #84 Javier Hiriart for High Sticking - HS -2 |
Bandits Blue U15B Coed at 3:05 - #85 Caleb Riggs for High Sticking - HS -2 |
Period 2 |
Bandits Blue U15B Coed at 9:04 - #95 Jude Sim for High Sticking - HS -2 |
Period 3 |
Cape Breton Warriors U15 Coed at 0:01 - #12 Ethan Timbury for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Ethan Timbury | 1 | 0 | 1 | 2.00 |
16 | Zeddy Marshall | 1 | 0 | 1 | 0.00 |
1 | Charlee Penny | 0 | 0 | 0 | 0.00 |
2 | Kaelan Ferguson | 0 | 0 | 0 | 0.00 |
4 | Jaxon Marinelli | 0 | 0 | 0 | 0.00 |
5 | Oban Cammaert | 0 | 0 | 0 | 0.00 |
6 | Cooper Barry | 0 | 0 | 0 | 0.00 |
7 | Jack Carron | 0 | 0 | 0 | 0.00 |
10 | Margaret Rambeau | 0 | 0 | 0 | 0.00 |
14 | Lily Campbell | 0 | 0 | 0 | 0.00 |
15 | Caleb Wilson | 0 | 0 | 0 | 0.00 |
17 | Cameron Marshall | 0 | 0 | 0 | 0.00 |
20 | Kenzie Neville | 0 | 0 | 0 | 0.00 |
21 | Jackson Morrison | 0 | 0 | 0 | 0.00 |
22 | Luke Briand | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kyle Marinelli |
Lenny Marshall |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
85 | Caleb Riggs | 2 | 0 | 2 | 2.00 |
93 | Kingston Chapman | 1 | 0 | 1 | 2.00 |
90 | Joshua Collier | 0 | 1 | 1 | 0.00 |
21 | Miley Clark (AP) | 0 | 0 | 0 | 0.00 |
81 | Silas McKeen | 0 | 0 | 0 | 0.00 |
82 | Eric Reid | 0 | 0 | 0 | 0.00 |
83 | Theodore Scott | 0 | 0 | 0 | 2.00 |
84 | Javier Hiriart (AP) | 0 | 0 | 0 | 2.00 |
86 | Matias Hiriart (AP) | 0 | 0 | 0 | 0.00 |
87 | Colton Pierce | 0 | 0 | 0 | 0.00 |
88 | Dylan LaPierre | 0 | 0 | 0 | 0.00 |
89 | Jack Graham | 0 | 0 | 0 | 0.00 |
91 | Owen Girard | 0 | 0 | 0 | 0.00 |
94 | Oliver Norrie | 0 | 0 | 0 | 0.00 |
95 | Jude Sim (AP) | 0 | 0 | 0 | 2.00 |
96 | Grayson Carpenter (AP) | 0 | 0 | 0 | 0.00 |
97 | Zach Miller (AP) | 0 | 0 | 0 | 0.00 |
98 | Jakob Smith | 0 | 0 | 0 | 0.00 |
99 | Sam Coghlin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
21 | Miley Clark (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Payton Clark |
Jody Riggs |
Mark Smith |
Troy Scott |
Lincoln Smith, Time keeper |