Wolfpack U15B Coed | 6 |
Wolves U15B Coed | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 240752 | Fri, Jul. 05, 2024 5:00 PM | Sackville Arena | Wolfpack U15B Coed | Wolves U15B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolfpack U15B Coed | 1 | 4 | 1 | 6 |
| Wolves U15B Coed | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolfpack U15B Coed | 0 | 0 | 0 | 0 |
| Wolves U15B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolfpack U15B Coed | -- |
| Wolves U15B Coed | -- |
| Period 1 |
|---|
| Wolfpack U15B Coed at 1:21 - #2 Easton Pilon from #12 Kaleb Conley |
| Period 2 |
| Wolfpack U15B Coed at 10:36 - #7 Alexander Healey from #21 Mckale Grace and #25 William Hardie |
| Wolfpack U15B Coed at 9:16 - #15 Aldan Peck from #2 Easton Pilon |
| Wolfpack U15B Coed at 8:31 - #15 Aldan Peck |
| Wolfpack U15B Coed at 6:34 - #3 William MacDonald from #5 Caidan Paley |
| Period 3 |
| Wolfpack U15B Coed at 10:17 - #16 Liam MacMullin |
| Wolves U15B Coed at 8:51 - #11 Luke Snider from #19 John-Pierre Lefebvre |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Wolves U15B Coed at 1:22 - #2 Rhys MacIver for Checking in the Crease - CIC -2 |
| Period 3 |
| Wolfpack U15B Coed at 5:56 - #2 Easton Pilon for Roughing -RO - 2 |
| Wolfpack U15B Coed at 1:28 - #20 Lachlan Slaunwhite for Hooking - HO -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Aldan Peck | 2 | 0 | 2 | 0.00 |
| 2 | Easton Pilon | 1 | 1 | 2 | 2.00 |
| 3 | William MacDonald | 1 | 0 | 1 | 0.00 |
| 7 | Alexander Healey | 1 | 0 | 1 | 0.00 |
| 16 | Liam MacMullin | 1 | 0 | 1 | 0.00 |
| 5 | Caidan Paley | 0 | 1 | 1 | 0.00 |
| 12 | Kaleb Conley | 0 | 1 | 1 | 0.00 |
| 21 | Mckale Grace | 0 | 1 | 1 | 0.00 |
| 25 | William Hardie | 0 | 1 | 1 | 0.00 |
| 1 | Chesney Harding | 0 | 0 | 0 | 0.00 |
| 4 | Lochlan Stuart | 0 | 0 | 0 | 0.00 |
| 10 | Dylan Noiles | 0 | 0 | 0 | 0.00 |
| 11 | Drake Nevin | 0 | 0 | 0 | 0.00 |
| 13 | Rowan Flatt | 0 | 0 | 0 | 0.00 |
| 14 | Wiley Stevens | 0 | 0 | 0 | 0.00 |
| 17 | Colt James | 0 | 0 | 0 | 0.00 |
| 18 | Liam Barbrick | 0 | 0 | 0 | 0.00 |
| 19 | Maxxim Munroe | 0 | 0 | 0 | 0.00 |
| 20 | Lachlan Slaunwhite | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Chesney Harding | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Michael Grace |
| Ryan MacGregor |
| Stephanie Healey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Luke Snider | 1 | 0 | 1 | 0.00 |
| 19 | John-Pierre Lefebvre | 0 | 1 | 1 | 0.00 |
| 1 | Kai MacDonald | 0 | 0 | 0 | 0.00 |
| 2 | Rhys MacIver | 0 | 0 | 0 | 2.00 |
| 4 | Shylah Riggs | 0 | 0 | 0 | 0.00 |
| 5 | Alexander Brimicombe | 0 | 0 | 0 | 0.00 |
| 6 | Miles Canning | 0 | 0 | 0 | 0.00 |
| 7 | Reid Sutherland | 0 | 0 | 0 | 0.00 |
| 8 | Zachary Buurman | 0 | 0 | 0 | 0.00 |
| 9 | Leon Thomas | 0 | 0 | 0 | 0.00 |
| 12 | Jack Pereira | 0 | 0 | 0 | 0.00 |
| 14 | Hunter Barkhouse | 0 | 0 | 0 | 0.00 |
| 15 | Cole Rhynold | 0 | 0 | 0 | 0.00 |
| 16 | Blaine Whynot | 0 | 0 | 0 | 0.00 |
| 17 | Jack Hatcher-Ackles | 0 | 0 | 0 | 0.00 |
| 18 | John Delong | 0 | 0 | 0 | 0.00 |
| 20 | Jacob Hayes | 0 | 0 | 0 | 0.00 |
| 21 | William Gray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kai MacDonald | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |