Valley Thunder U15 Red | 3 |
Hurricanes U15B Coed | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 240751 | Fri, Jul. 05, 2024 7:30 PM | Spryfield Lions Rink | Valley Thunder U15 Red | Hurricanes U15B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder U15 Red | 0 | 2 | 1 | 3 |
| Hurricanes U15B Coed | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder U15 Red | 0 | 0 | 0 | 0 |
| Hurricanes U15B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Valley Thunder U15 Red | -- |
| Hurricanes U15B Coed | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Valley Thunder U15 Red at 10:49 - #65 Jayden Etheridge from #58 Rylea Coleman |
| Hurricanes U15B Coed at 5:30 - #14 Michael Bonomo from #31 Bruin Ritcey and #9 Bennett Auld |
| Valley Thunder U15 Red at 1:55 - #54 Madden Blandin from #51 Dawson Aucoin |
| Period 3 |
| Valley Thunder U15 Red at 2:42 (SH) - #55 Nickolas Yurkowski |
| Period 1 |
|---|
| Valley Thunder U15 Red at 11:08 - #47 Anna Coy for Cross Check- CC -2 |
| Hurricanes U15B Coed at 6:26 - #10 Nolan Veinot for High Sticking - HS -2 |
| Hurricanes U15B Coed at 1:03 - #18 Ryan Rice for High Sticking - HS -2 |
| Period 2 |
| Valley Thunder U15 Red at 8:18 - #68 Ryan Dolan for High Sticking - HS -2 |
| Valley Thunder U15 Red at 6:43 - #57 Colton Moore for High Sticking - HS -2 |
| Hurricanes U15B Coed at 3:30 - #9 Bennett Auld for High Sticking - HS -2 |
| Period 3 |
| Valley Thunder U15 Red at 10:46 - #65 Jayden Etheridge for Illegal Cross Check- ICC -2 |
| Hurricanes U15B Coed at 4:04 - #9 Bennett Auld for Slashing - SL -2 |
| Hurricanes U15B Coed at 0:21 - #9 Bennett Auld for Roughing -RO - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 54 | Madden Blandin | 1 | 0 | 1 | 0.00 |
| 55 | Nickolas Yurkowski | 1 | 0 | 1 | 0.00 |
| 65 | Jayden Etheridge | 1 | 0 | 1 | 2.00 |
| 51 | Dawson Aucoin | 0 | 1 | 1 | 0.00 |
| 58 | Rylea Coleman | 0 | 1 | 1 | 0.00 |
| Walker Nauss | 0 | 0 | 0 | 0.00 | |
| 3 | Kael Lowe | 0 | 0 | 0 | 0.00 |
| 4 | Matthew Murphy | 0 | 0 | 0 | 0.00 |
| 5 | Kaden Phinney | 0 | 0 | 0 | 0.00 |
| 47 | Anna Coy | 0 | 0 | 0 | 2.00 |
| 50 | Benjamin Reese | 0 | 0 | 0 | 0.00 |
| 57 | Colton Moore | 0 | 0 | 0 | 2.00 |
| 66 | Tyson Robertson | 0 | 0 | 0 | 0.00 |
| 68 | Ryan Dolan | 0 | 0 | 0 | 2.00 |
| 69 | Jake Coy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Coy |
| Chris Dolan |
| Matt Fudge |
| Scott Moore |
| Shaun Robertson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Michael Bonomo | 1 | 0 | 1 | 0.00 |
| 9 | Bennett Auld | 0 | 1 | 1 | 6.00 |
| 31 | Bruin Ritcey | 0 | 1 | 1 | 0.00 |
| 1 | Sam Batherson | 0 | 0 | 0 | 0.00 |
| 5 | Charlie Coulter | 0 | 0 | 0 | 0.00 |
| 10 | Nolan Veinot | 0 | 0 | 0 | 2.00 |
| 11 | Andrew Frost | 0 | 0 | 0 | 0.00 |
| 12 | Connor Kennedy | 0 | 0 | 0 | 0.00 |
| 13 | Thomas Lindthaler | 0 | 0 | 0 | 0.00 |
| 15 | Chase Winchester | 0 | 0 | 0 | 0.00 |
| 16 | Rowan Smith | 0 | 0 | 0 | 0.00 |
| 18 | Ryan Rice | 0 | 0 | 0 | 2.00 |
| 19 | Kai Messervey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daniel Frost |
| Mike Bonomo |
| Ryan Veinot |
| Sara Newman |
| No Officials Entered |