Storm U15B Coed | 3 |
Valley Thunder U15 Black | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 240750 | Fri, Jul. 05, 2024 5:00 PM | Spryfield Lions Rink | Storm U15B Coed | Valley Thunder U15 Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm U15B Coed | 0 | 1 | 2 | 3 |
| Valley Thunder U15 Black | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm U15B Coed | 0 | 0 | 0 | 0 |
| Valley Thunder U15 Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Storm U15B Coed | -- |
| Valley Thunder U15 Black | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Storm U15B Coed at 6:15 (PP) - #28 Asa Lightwood from #39 Oliver Fugère and #24 Jaden Kompf |
| Valley Thunder U15 Black at 0:46 - #42 Harris Chappel from #16 Connor Milne and #32 Andy Gaudet |
| Period 3 |
| Valley Thunder U15 Black at 7:00 - #16 Connor Milne from #25 Zachary Publicover and #42 Harris Chappel |
| Storm U15B Coed at 5:19 - #36 Addy Pooler |
| Storm U15B Coed at 4:41 - #36 Addy Pooler from #39 Oliver Fugère |
| Period 1 |
|---|
| Storm U15B Coed at 11:50 - #24 Jaden Kompf for High Sticking - HS -2 |
| Storm U15B Coed at 5:30 - #39 Oliver Fugère for High Sticking - HS -2 |
| Valley Thunder U15 Black at 3:06 - #32 Andy Gaudet for High Sticking - HS -2 |
| Period 2 |
| Valley Thunder U15 Black at 6:28 - #35 Parker Pothier for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
| Period 3 |
| Storm U15B Coed at 8:02 - #28 Asa Lightwood for High Sticking - HS -2 |
| Valley Thunder U15 Black at 1:32 - #35 Parker Pothier for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Addy Pooler | 2 | 0 | 2 | 0.00 |
| 39 | Oliver Fugère | 0 | 2 | 2 | 2.00 |
| 28 | Asa Lightwood | 1 | 0 | 1 | 2.00 |
| 24 | Jaden Kompf | 0 | 1 | 1 | 2.00 |
| 6 | Hunter Burke | 0 | 0 | 0 | 0.00 |
| 31 | Greyson Hackett | 0 | 0 | 0 | 0.00 |
| 40 | Jackson Hamood | 0 | 0 | 0 | 0.00 |
| 41 | Henry Szego | 0 | 0 | 0 | 0.00 |
| 56 | Nathan Allison | 0 | 0 | 0 | 0.00 |
| 57 | Mason Marchand | 0 | 0 | 0 | 0.00 |
| 60 | Odin Myrick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 60 | Odin Myrick | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Connor Milne | 1 | 1 | 2 | 0.00 |
| 42 | Harris Chappel | 1 | 1 | 2 | 0.00 |
| 25 | Zachary Publicover | 0 | 1 | 1 | 0.00 |
| 32 | Andy Gaudet | 0 | 1 | 1 | 2.00 |
| 1 | Lukas Schacher | 0 | 0 | 0 | 0.00 |
| 4 | SEBASTIAN OSBORNE | 0 | 0 | 0 | 0.00 |
| 21 | Cole Wilkie | 0 | 0 | 0 | 0.00 |
| 29 | Levi Fynes | 0 | 0 | 0 | 0.00 |
| 35 | Parker Pothier | 0 | 0 | 0 | 4.00 |
| 37 | Ruby Fynes | 0 | 0 | 0 | 0.00 |
| 45 | Teghan Bell | 0 | 0 | 0 | 0.00 |
| 57 | Michael Burns | 0 | 0 | 0 | 0.00 |
| 60 | Emmett French (AP) | 0 | 0 | 0 | 0.00 |
| 64 | Finley Theriault | 0 | 0 | 0 | 0.00 |
| 64 | Phoenix Nayak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lukas Schacher | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Casey Bell |
| Deator Schacher |
| Krystol Bell |
| No Officials Entered |