Pictou County Snipers U13 Black | 2 |
Bandits Red U13B Coed | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 240715 | Sat, Jul. 06, 2024 9:00 AM | Spryfield Lions Rink | Pictou County Snipers U13 Black | Bandits Red U13B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pictou County Snipers U13 Black | 2 | 0 | 0 | 2 |
| Bandits Red U13B Coed | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pictou County Snipers U13 Black | 0 | 0 | 0 | 0 |
| Bandits Red U13B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pictou County Snipers U13 Black | -- |
| Bandits Red U13B Coed | -- |
| Period 1 |
|---|
| Bandits Red U13B Coed at 11:42 - #44 Carson Gibson |
| Pictou County Snipers U13 Black at 6:05 - #13 Clarke Cameron |
| Pictou County Snipers U13 Black at 3:33 - #29 Eli MacDonald from #27 Nicholas Sanders |
| Period 2 |
| Bandits Red U13B Coed at 6:44 (SH) - #56 Evan Guay |
| Bandits Red U13B Coed at 0:56 - #44 Carson Gibson |
| Period 3 |
| Bandits Red U13B Coed at 6:30 - #51 Jordan Veinotte |
| Bandits Red U13B Coed at 6:00 - #53 Sawyer Kellestine from #42 Hudson Bruinsma |
| Period 1 |
|---|
| Bandits Red U13B Coed at 10:42 - #44 Carson Gibson for Check From Behind CFB - 2 minutes |
| Bandits Red U13B Coed at 10:42 - #44 Carson Gibson for Check From Behind CFB - 2 minutes |
| Pictou County Snipers U13 Black at 1:30 - #25 Trent Cosh for High Sticking - HS -2 |
| Period 2 |
| Bandits Red U13B Coed at 7:57 - #53 Sawyer Kellestine for High Sticking - HS -2 |
| Bandits Red U13B Coed at 1:21 - #42 Hudson Bruinsma for High Sticking -HS -5 |
| Pictou County Snipers U13 Black at 1:21 - #29 Eli MacDonald for Unsportsmanlike Conduct- USC -2 |
| Period 3 |
| Bandits Red U13B Coed at 6:30 - #44 Carson Gibson for Roughing -RO-5 |
| Pictou County Snipers U13 Black at 6:30 - #29 Eli MacDonald for Roughing -RO-5 |
| Bandits Red U13B Coed at 3:00 - #53 Sawyer Kellestine for Tripping - TR- 2 |
| Pictou County Snipers U13 Black at 1:00 - #29 Eli MacDonald for Cross Check- CC -2 |
| Bandits Red U13B Coed at 1:00 - #54 Ethan Lewis for Unsportsmanlike Conduct- USC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Clarke Cameron | 1 | 0 | 1 | 0.00 |
| 29 | Eli MacDonald | 1 | 0 | 1 | 9.00 |
| 27 | Nicholas Sanders | 0 | 1 | 1 | 0.00 |
| 8 | Liam MacInnis | 0 | 0 | 0 | 0.00 |
| 14 | James Reid (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Landen Mahar | 0 | 0 | 0 | 0.00 |
| 18 | Breton Tellum | 0 | 0 | 0 | 0.00 |
| 21 | Jonah Skoke-Woods (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Sebastien LeadBetter | 0 | 0 | 0 | 0.00 |
| 23 | Ty MacLeod (AP) | 0 | 0 | 0 | 0.00 |
| 25 | Trent Cosh | 0 | 0 | 0 | 2.00 |
| 76 | Cale MacLeod | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Sean MacDonald |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Carson Gibson | 2 | 0 | 2 | 9.00 |
| 51 | Jordan Veinotte | 1 | 0 | 1 | 0.00 |
| 53 | Sawyer Kellestine | 1 | 0 | 1 | 4.00 |
| 56 | Evan Guay | 1 | 0 | 1 | 0.00 |
| 42 | Hudson Bruinsma | 0 | 1 | 1 | 5.00 |
| 41 | Eli Sydorko | 0 | 0 | 0 | 0.00 |
| 47 | Riley Simmons | 0 | 0 | 0 | 0.00 |
| 48 | Owen Clark | 0 | 0 | 0 | 0.00 |
| 49 | Charlie Marshall | 0 | 0 | 0 | 0.00 |
| 50 | Brody Steeves | 0 | 0 | 0 | 0.00 |
| 54 | Ethan Lewis | 0 | 0 | 0 | 2.00 |
| 55 | Gavin Bickford | 0 | 0 | 0 | 0.00 |
| 57 | Beau Blois | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Melanson |
| Hannah Gibson |
| Noah Gibson |
| Isa Hayward, |