Bandits Blue U13B Coed | 5 |
Storm Purple U13B Coed | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 240714 | Fri, Jul. 05, 2024 7:30 PM | RBC Centre - Rink A | Bandits Blue U13B Coed | Storm Purple U13B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Blue U13B Coed | 2 | 2 | 1 | 5 |
| Storm Purple U13B Coed | 2 | 3 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Blue U13B Coed | 0 | 0 | 0 | 0 |
| Storm Purple U13B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bandits Blue U13B Coed | -- |
| Storm Purple U13B Coed | -- |
| Period 1 |
|---|
| Storm Purple U13B Coed at 9:30 - #33 Alexander Powell |
| Bandits Blue U13B Coed at 7:40 - #32 Natas Taylor from #37 Ryden McNeil |
| Storm Purple U13B Coed at 5:30 - #15 Reed Bower |
| Bandits Blue U13B Coed at 4:09 - #30 Bentley Snow |
| Period 2 |
| Storm Purple U13B Coed at 9:14 - #23 Grayson Keeping |
| Storm Purple U13B Coed at 8:10 - #33 Alexander Powell from #15 Reed Bower |
| Bandits Blue U13B Coed at 7:17 - #30 Bentley Snow |
| Storm Purple U13B Coed at 4:09 (SH) - #15 Reed Bower |
| Bandits Blue U13B Coed at 0:03 - #26 Jack Madden |
| Period 3 |
| Storm Purple U13B Coed at 11:00 - #15 Reed Bower |
| Storm Purple U13B Coed at 7:39 - #23 Grayson Keeping |
| Bandits Blue U13B Coed at 6:55 - #38 Cooper Norris from #35 Matthew Skoke |
| Storm Purple U13B Coed at 4:30 - #33 Alexander Powell from #17 Aaron Rhyno and #8 Tatum O’Brien |
| Period 1 |
|---|
| Bandits Blue U13B Coed at 6:18 - #30 Bentley Snow for High Sticking - HS -2 |
| Storm Purple U13B Coed at 4:49 - #17 Aaron Rhyno for High Sticking - HS -2 |
| Period 2 |
| Storm Purple U13B Coed at 5:18 - #33 Alexander Powell for High Sticking - HS -2 |
| Period 3 |
| Storm Purple U13B Coed at 5:04 - #83 Theo Taylor for High Sticking - HS -2 |
| Storm Purple U13B Coed at 0:56 - #15 Reed Bower for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 30 | Bentley Snow | 2 | 0 | 2 | 2.00 |
| 26 | Jack Madden | 1 | 0 | 1 | 0.00 |
| 32 | Natas Taylor | 1 | 0 | 1 | 0.00 |
| 38 | Cooper Norris | 1 | 0 | 1 | 0.00 |
| 35 | Matthew Skoke | 0 | 1 | 1 | 0.00 |
| 37 | Ryden McNeil | 0 | 1 | 1 | 0.00 |
| 21 | Genevieve McPhee | 0 | 0 | 0 | 0.00 |
| 27 | Kale Forbes | 0 | 0 | 0 | 0.00 |
| 28 | Quinn Gallivan | 0 | 0 | 0 | 0.00 |
| 29 | Simon Adamski | 0 | 0 | 0 | 0.00 |
| 33 | Luke Cody | 0 | 0 | 0 | 0.00 |
| 34 | Cassia Publicover | 0 | 0 | 0 | 0.00 |
| 36 | Ella Soulard | 0 | 0 | 0 | 0.00 |
| 39 | Duncan Mattatall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alex Hines |
| David Gallivan |
| Erin Madden |
| Greg Marsden |
| Josh Adamski |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Reed Bower | 3 | 1 | 4 | 2.00 |
| 33 | Alexander Powell | 3 | 0 | 3 | 2.00 |
| 23 | Grayson Keeping | 2 | 0 | 2 | 0.00 |
| 8 | Tatum O’Brien (AP) | 0 | 1 | 1 | 0.00 |
| 17 | Aaron Rhyno | 0 | 1 | 1 | 2.00 |
| 4 | Macklin Jarvis | 0 | 0 | 0 | 0.00 |
| 18 | Gavin Farris | 0 | 0 | 0 | 0.00 |
| 19 | Alexander Rathbun | 0 | 0 | 0 | 0.00 |
| 20 | William McCullough | 0 | 0 | 0 | 0.00 |
| 22 | Beric Moore | 0 | 0 | 0 | 0.00 |
| 47 | William St-Amant | 0 | 0 | 0 | 0.00 |
| 50 | Liam Thebault | 0 | 0 | 0 | 0.00 |
| 54 | Joshua Hynes | 0 | 0 | 0 | 0.00 |
| 70 | Garion Hughes | 0 | 0 | 0 | 0.00 |
| 83 | Theo Taylor (AP) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Glen Hughes |
| Shaun Rhyno |
| Steve St-Amant |
| No Officials Entered |