Bandits Red U13B Coed | 6 |
Wolfpack U13B Coed | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 240711 | Fri, Jul. 05, 2024 6:15 PM | Cole Harbour Place - Scotia 2 | Bandits Red U13B Coed | Wolfpack U13B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Red U13B Coed | 1 | 0 | 5 | 6 |
| Wolfpack U13B Coed | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Red U13B Coed | 0 | 0 | 0 | 0 |
| Wolfpack U13B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bandits Red U13B Coed | -- |
| Wolfpack U13B Coed | -- |
| Period 1 |
|---|
| Bandits Red U13B Coed at 9:20 - #44 Carson Gibson |
| Wolfpack U13B Coed at 8:22 - #14 Ian Lim |
| Wolfpack U13B Coed at 7:17 - #12 Alex Malone from #6 Malachi Ring |
| Wolfpack U13B Coed at 0:02 - #12 Alex Malone |
| Period 2 |
| No Scoring |
| Period 3 |
| Bandits Red U13B Coed at 11:24 (PP) - #56 Evan Guay |
| Bandits Red U13B Coed at 10:03 (PP) - #42 Hudson Bruinsma |
| Bandits Red U13B Coed at 5:28 - #44 Carson Gibson from #46 Matea GAUTHIER |
| Bandits Red U13B Coed at 4:06 - #54 Ethan Lewis from #57 Beau Blois and #51 Jordan Veinotte |
| Bandits Red U13B Coed at 3:12 - #48 Owen Clark from #42 Hudson Bruinsma |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Wolfpack U13B Coed at 0:54 - #11 Hunter Marchand for Cross Check- CC -2 |
| Period 3 |
| Wolfpack U13B Coed at 10:26 - #4 Callen Wall for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Carson Gibson | 2 | 0 | 2 | 0.00 |
| 42 | Hudson Bruinsma | 1 | 1 | 2 | 0.00 |
| 48 | Owen Clark | 1 | 0 | 1 | 0.00 |
| 54 | Ethan Lewis | 1 | 0 | 1 | 0.00 |
| 56 | Evan Guay | 1 | 0 | 1 | 0.00 |
| 46 | Matea GAUTHIER | 0 | 1 | 1 | 0.00 |
| 51 | Jordan Veinotte | 0 | 1 | 1 | 0.00 |
| 57 | Beau Blois | 0 | 1 | 1 | 0.00 |
| 41 | Eli Sydorko | 0 | 0 | 0 | 0.00 |
| 47 | Riley Simmons | 0 | 0 | 0 | 0.00 |
| 49 | Charlie Marshall | 0 | 0 | 0 | 0.00 |
| 50 | Brody Steeves | 0 | 0 | 0 | 0.00 |
| 53 | Sawyer Kellestine | 0 | 0 | 0 | 0.00 |
| 55 | Gavin Bickford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 41 | Eli Sydorko | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brian Melanson |
| Hannah Gibson |
| Noah Gibson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Alex Malone | 2 | 0 | 2 | 0.00 |
| 14 | Ian Lim | 1 | 0 | 1 | 0.00 |
| 6 | Malachi Ring | 0 | 1 | 1 | 0.00 |
| 1 | Thann Pilon | 0 | 0 | 0 | 0.00 |
| 3 | Kyle Miller | 0 | 0 | 0 | 0.00 |
| 4 | Callen Wall | 0 | 0 | 0 | 2.00 |
| 5 | Jobi Bowden-Smith | 0 | 0 | 0 | 0.00 |
| 7 | Logan Bergman | 0 | 0 | 0 | 0.00 |
| 8 | Ian Isenor | 0 | 0 | 0 | 0.00 |
| 9 | Declan Pereira | 0 | 0 | 0 | 0.00 |
| 10 | Harrison Ellerbeck | 0 | 0 | 0 | 0.00 |
| 11 | Hunter Marchand | 0 | 0 | 0 | 2.00 |
| 16 | Jonah Ardley | 0 | 0 | 0 | 0.00 |
| 17 | Nate Côté | 0 | 0 | 0 | 0.00 |
| 18 | Taylor Vallee | 0 | 0 | 0 | 0.00 |
| 19 | Owen MacDonald | 0 | 0 | 0 | 0.00 |
| 21 | Fischer Carroll | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Thann Pilon | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| BRANDON FAHEY |
| Jennifer Ardley |
| Nick Malone |
| Patrick Pilon |
| No Officials Entered |