Pictou County Snipers U13 Purple | 8 |
Bandits Blue U13B Coed | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 240710 | Fri, Jul. 05, 2024 2:30 PM | Cole Harbour Place - Scotia 2 | Pictou County Snipers U13 Purple | Bandits Blue U13B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pictou County Snipers U13 Purple | 2 | 3 | 3 | 8 |
| Bandits Blue U13B Coed | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pictou County Snipers U13 Purple | 0 | 0 | 0 | 0 |
| Bandits Blue U13B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pictou County Snipers U13 Purple | -- |
| Bandits Blue U13B Coed | -- |
| Period 1 |
|---|
| Pictou County Snipers U13 Purple at 10:27 - #9 Mason Gunn |
| Bandits Blue U13B Coed at 6:47 (SH) - #26 Jack Madden |
| Pictou County Snipers U13 Purple at 5:38 - #11 Liam Duggan |
| Period 2 |
| Bandits Blue U13B Coed at 9:43 (PP) - #26 Jack Madden from #39 Duncan Mattatall |
| Pictou County Snipers U13 Purple at 8:46 - #11 Liam Duggan |
| Pictou County Snipers U13 Purple at 7:16 - #16 Mason Hughes from #3 Isaac Swain |
| Pictou County Snipers U13 Purple at 1:24 (PP) - #6 Lucas Artibello |
| Period 3 |
| Pictou County Snipers U13 Purple at 9:58 - #14 Jared MacHattie from #28 Sawyer Didsbury and #1 Katie MacDonald |
| Pictou County Snipers U13 Purple at 9:08 - #11 Liam Duggan |
| Pictou County Snipers U13 Purple at 6:36 - #35 Eli Woolley |
| Bandits Blue U13B Coed at 0:51 - #39 Duncan Mattatall |
| Period 1 |
|---|
| Bandits Blue U13B Coed at 8:51 - #31 Jackson Scudder for Slashing - SL -2 |
| Bandits Blue U13B Coed at 5:38 - #33 Luke Cody for High Sticking - HS -2 |
| Period 2 |
| Pictou County Snipers U13 Purple at 10:08 - #11 Liam Duggan for High Sticking - HS -2 |
| Bandits Blue U13B Coed at 6:03 - #26 Jack Madden for High Sticking - HS -2 |
| Bandits Blue U13B Coed at 2:38 - #26 Jack Madden for Slashing - SL -2 |
| Period 3 |
| Pictou County Snipers U13 Purple at 8:57 - #11 Liam Duggan for Unsportsmanlike Conduct- USC -2 |
| Pictou County Snipers U13 Purple at 3:24 - #9 Mason Gunn for High Sticking - HS -2 |
| Bandits Blue U13B Coed at 3:24 - #27 Kale Forbes for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Liam Duggan | 3 | 0 | 3 | 4.00 |
| 6 | Lucas Artibello | 1 | 0 | 1 | 0.00 |
| 9 | Mason Gunn | 1 | 0 | 1 | 2.00 |
| 14 | Jared MacHattie | 1 | 0 | 1 | 0.00 |
| 16 | Mason Hughes | 1 | 0 | 1 | 0.00 |
| 35 | Eli Woolley | 1 | 0 | 1 | 0.00 |
| 1 | Katie MacDonald | 0 | 1 | 1 | 0.00 |
| 3 | Isaac Swain | 0 | 1 | 1 | 0.00 |
| 28 | Sawyer Didsbury | 0 | 1 | 1 | 0.00 |
| 5 | Drew Francis | 0 | 0 | 0 | 0.00 |
| 12 | Natasha Robertson | 0 | 0 | 0 | 0.00 |
| 20 | Cowen MacDonald | 0 | 0 | 0 | 0.00 |
| 23 | Weston Webb | 0 | 0 | 0 | 0.00 |
| 30 | Ira Felderhof | 0 | 0 | 0 | 0.00 |
| 33 | Jacob Fievet | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Katie MacDonald | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Connor Hattie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Jack Madden | 2 | 0 | 2 | 4.00 |
| 39 | Duncan Mattatall | 1 | 1 | 2 | 0.00 |
| 21 | Genevieve McPhee | 0 | 0 | 0 | 0.00 |
| 27 | Kale Forbes | 0 | 0 | 0 | 2.00 |
| 28 | Quinn Gallivan | 0 | 0 | 0 | 0.00 |
| 29 | Simon Adamski | 0 | 0 | 0 | 0.00 |
| 30 | Bentley Snow | 0 | 0 | 0 | 0.00 |
| 31 | Jackson Scudder | 0 | 0 | 0 | 2.00 |
| 32 | Natas Taylor | 0 | 0 | 0 | 0.00 |
| 33 | Luke Cody | 0 | 0 | 0 | 2.00 |
| 34 | Cassia Publicover | 0 | 0 | 0 | 0.00 |
| 36 | Ella Soulard | 0 | 0 | 0 | 0.00 |
| 37 | Ryden McNeil | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Genevieve McPhee | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| David Gallivan |
| Erin Madden |
| Greg Marsden |
| No Officials Entered |