Pictou County Snipers | 1 |
Valley Thunder | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 173 | Sat, Jun. 01, 2024 11:00 AM | Kings Mutual Century Centre | Pictou County Snipers | Valley Thunder |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pictou County Snipers | 0 | 0 | 1 | 1 |
| Valley Thunder | 3 | 1 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pictou County Snipers | 0 | 0 | 0 | 0 |
| Valley Thunder | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pictou County Snipers | -- |
| Valley Thunder | -- |
| Period 1 |
|---|
| Valley Thunder at 18:34 - #22 Hayden Armstrong from #12 Tristan Logie |
| Valley Thunder at 14:35 - #11 Caleb Rutt from #24 Ryan Allen |
| Valley Thunder at 10:23 - #20 Lachlan Dominic-Rose |
| Period 2 |
| Valley Thunder at 17:57 - #11 Caleb Rutt from #22 Hayden Armstrong |
| Period 3 |
| Valley Thunder at 16:50 - #63 Lucas Daigle from #12 Tristan Logie |
| Valley Thunder at 15:18 - #11 Caleb Rutt from #55 Alexis Osmond |
| Valley Thunder at 11:48 (PP) - #8 Jax Chappel |
| Pictou County Snipers at 8:13 - #5 Micah Woods from #6 Sophia Enman |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Valley Thunder at 6:54 - #8 Jax Chappel for Illegal Cross Check- ICC -2 |
| Valley Thunder at 5:47 - #22 Hayden Armstrong for Illegal Cross Check- ICC -2 |
| Valley Thunder at 2:38 - #11 Caleb Rutt for High Sticking - HS -2 |
| Period 3 |
| Pictou County Snipers at 13:13 - #9 Dylan MacKinnon for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Micah Woods (AP) | 1 | 0 | 1 | 0.00 |
| 6 | Sophia Enman | 0 | 1 | 1 | 0.00 |
| 4 | Ross MacPhie | 0 | 0 | 0 | 0.00 |
| 8 | Landon O'Brien | 0 | 0 | 0 | 0.00 |
| 9 | Dylan MacKinnon | 0 | 0 | 0 | 2.00 |
| 10 | Mica Gomes | 0 | 0 | 0 | 0.00 |
| 12 | Mathew Veenhuis | 0 | 0 | 0 | 0.00 |
| 21 | Eli Seymour | 0 | 0 | 0 | 0.00 |
| 24 | Caelen Fraser | 0 | 0 | 0 | 0.00 |
| 25 | Grace Ranahan | 0 | 0 | 0 | 0.00 |
| 26 | Ethan Desmond (AP) | 0 | 0 | 0 | 0.00 |
| 28 | Zander van Veen | 0 | 0 | 0 | 0.00 |
| 30 | Chase Robertson | 0 | 0 | 0 | 0.00 |
| 33 | Chelsea Boyles | 0 | 0 | 0 | 0.00 |
| 44 | Mason Carter | 0 | 0 | 0 | 0.00 |
| 99 | TJ Dalton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Chase Robertson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam Woods |
| Dan Enman |
| Ethan Myers |
| Evan Talbot |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Caleb Rutt | 3 | 0 | 3 | 2.00 |
| 22 | Hayden Armstrong | 1 | 1 | 2 | 2.00 |
| 12 | Tristan Logie | 0 | 2 | 2 | 0.00 |
| 8 | Jax Chappel | 1 | 0 | 1 | 2.00 |
| 20 | Lachlan Dominic-Rose | 1 | 0 | 1 | 0.00 |
| 63 | Lucas Daigle | 1 | 0 | 1 | 0.00 |
| 24 | Ryan Allen | 0 | 1 | 1 | 0.00 |
| 55 | Alexis Osmond | 0 | 1 | 1 | 0.00 |
| 1 | Qwentyn Wentzell | 0 | 0 | 0 | 0.00 |
| 14 | Benjamin Vipond | 0 | 0 | 0 | 0.00 |
| 15 | Stevie Annis | 0 | 0 | 0 | 0.00 |
| 23 | Mason Knickle | 0 | 0 | 0 | 0.00 |
| 26 | Braydon Boylan | 0 | 0 | 0 | 0.00 |
| 27 | Owen Hannem-McGean | 0 | 0 | 0 | 0.00 |
| 33 | Olivia Comer | 0 | 0 | 0 | 0.00 |
| 36 | Torin Hughes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Qwentyn Wentzell | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cory Lingard |
| Ethan Aldred |
| Megan Armstrong |
| No Officials Entered |