Wolfpack | 6 |
Dartmouth Bandits Red | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
159 | Sun, Jun. 02, 2024 10:00 AM | Kings Mutual Century Centre | Wolfpack | Dartmouth Bandits Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolfpack | 2 | 3 | 1 | 6 |
Dartmouth Bandits Red | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolfpack | 0 | 0 | 0 | 0 |
Dartmouth Bandits Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolfpack | -- |
Dartmouth Bandits Red | -- |
Period 1 |
---|
Wolfpack at 11:06 - #16 Liam MacMullin |
Wolfpack at 9:42 - #2 Easton Pilon |
Dartmouth Bandits Red at 8:04 - #76 Javier Hiriart from #61 Miley Clark |
Dartmouth Bandits Red at 4:26 (SH) - #76 Javier Hiriart from #67 Brayden Macneill |
Period 2 |
Wolfpack at 10:49 - #9 Sebastian Comeaw from #14 Wiley Stevens |
Wolfpack at 6:00 - #15 Aldan Peck from #2 Easton Pilon |
Dartmouth Bandits Red at 4:56 - #63 Kaiden Kingston from #79 Zachary Miller and #71 Linden Richards |
Wolfpack at 0:52 (PP) - #21 Mckale Grace from #9 Sebastian Comeaw |
Period 3 |
Wolfpack at 2:55 - #10 Dylan Noiles |
Dartmouth Bandits Red at 2:10 - #72 Matias Hiriart |
Period 1 |
---|
Dartmouth Bandits Red at 4:55 - #70 Thane Day for High Sticking - HS -2 |
Period 2 |
Dartmouth Bandits Red at 9:33 - #63 Kaiden Kingston for Roughing -RO - 2 |
Dartmouth Bandits Red at 1:24 - #77 Oliver Feltham for Delay of Game - DOG -2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Easton Pilon | 1 | 1 | 2 | 0.00 |
9 | Sebastian Comeaw | 1 | 1 | 2 | 0.00 |
10 | Dylan Noiles | 1 | 0 | 1 | 0.00 |
15 | Aldan Peck | 1 | 0 | 1 | 0.00 |
16 | Liam MacMullin | 1 | 0 | 1 | 0.00 |
21 | Mckale Grace | 1 | 0 | 1 | 0.00 |
14 | Wiley Stevens | 0 | 1 | 1 | 0.00 |
1 | Chesney Harding | 0 | 0 | 0 | 0.00 |
3 | William MacDonald | 0 | 0 | 0 | 0.00 |
4 | Lochlan Stuart | 0 | 0 | 0 | 0.00 |
5 | Caidan Paley | 0 | 0 | 0 | 0.00 |
6 | Colt James | 0 | 0 | 0 | 0.00 |
7 | Alexander Healey | 0 | 0 | 0 | 0.00 |
8 | William Hardie | 0 | 0 | 0 | 0.00 |
13 | Rowan Flatt | 0 | 0 | 0 | 0.00 |
18 | Liam Barbrick | 0 | 0 | 0 | 0.00 |
19 | Drake Nevin | 0 | 0 | 0 | 0.00 |
20 | Lachlan Slaunwhite | 0 | 0 | 0 | 0.00 |
30 | Alexander Brimicombe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeramy Slaunwhite |
Michael Grace |
Ryan MacGregor |
Stephanie Healey |
Ryan MacGregor |
Michael Grace |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
76 | Javier Hiriart | 2 | 0 | 2 | 0.00 |
63 | Kaiden Kingston | 1 | 0 | 1 | 2.00 |
72 | Matias Hiriart | 1 | 0 | 1 | 0.00 |
61 | Miley Clark | 0 | 1 | 1 | 0.00 |
67 | Brayden Macneill | 0 | 1 | 1 | 0.00 |
71 | Linden Richards | 0 | 1 | 1 | 0.00 |
79 | Zachary Miller | 0 | 1 | 1 | 0.00 |
62 | Daman Bissonnette-Close | 0 | 0 | 0 | 0.00 |
66 | Sawyer Burke | 0 | 0 | 0 | 0.00 |
68 | Caiden Crawford | 0 | 0 | 0 | 0.00 |
70 | Thane Day | 0 | 0 | 0 | 2.00 |
77 | Oliver Feltham | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Greg Feltham |
Stephanie Feltham |
Payton Clark |
Nad Zhdanov, Referee |